LTP Comparison Of S&P Sensex and Nifty50 Weekly Top Gainers And Losers

WEEKLY BSE TOP GAINERS

Scrip Code Symbol Company Name 04-01-19
LTP (Rs.)
28-12-18
LTP (Rs.)
Change (Rs.) Chg %
532777 NAUKRI INFO EDGE (INDIA) LTD. 1,554.15 1,449.00 105.15 1.05
539978 QUESS Quess Corp Ltd 725.05 633.05 92.00 0.92
502986 VTL VARDHMAN TEXTILES LTD. 1,095.00 1035.50 59.50 0.60
540611 AUBANK AU Small Finance Bank Ltd 623.00 580.00 43.00 0.43
500380 JKLAKSHMI JK LAKSHMI CEMENT LTD. 312.75 287.00 25.75 0.26
532706 INOXLEISUR INOX LEISURE LTD. 261.80 240.80 21.00 0.21
534816 INFRATEL BHARTI INFRATEL LTD. 284.00 263.65 20.35 0.20
533274 PRESTIGE PRESTIGE ESTATES PROJECTS LTD. 231.65 214.00 17.65 0.18
515030 ASAHIINDIA ASAHI INDIA GLASS LTD. 262.15 245.00 17.15 0.17
500003 AEGISLOG AEGIS LOGISTICS LTD. 209.10 192.50 16.60 0.17
539874 UJJIVAN Ujjivan Financial Services Ltd 283.65 272.85 10.80 0.11
533144 COX&KINGS Cox & Kings Limited 170.85 162.05 8.80 0.09
500085 CHAMBLFERT CHAMBAL FERTILISERS & CHEMICALS LTD. 154.50 147.60 6.90 0.07
500185 HCC HINDUSTAN CONSTRUCTION CO.LTD. 13.36 11.04 2.32 0.02
539437 IDFCBANK IDFC Bank Ltd 45.15 42.90 2.25 0.02
532505 UCOBANK UCO BANK 21.60 20.50 1.10 0.01
532276 SYNDIBANK SYNDICATE BANK 40.55 39.50 1.05 0.01

WEEKLY BSE TOP LOSERS

Scrip code Symbol Company Name 04-01-19
LTP (Rs.)
28-12-18
LTP (Rs.)
Change (Rs.) Chg %
505200 EICHERMOT EICHER MOTORS LTD. 20,128.95 23,172.00 3,043.05 30.43
532827 PAGEIND PAGE INDUSTRIES LTD. 22,675.70 24,937.40 2,261.70 22.62
540376 DMART Avenue Supermarts Ltd 1,575.75 1,656.35 80.60 0.81
500520 M&M MAHINDRA & MAHINDRA LTD. 726.15 803.15 77.00 0.77
540064 FRETAIL Future Retail Ltd 449.15 510.35 61.20 0.61
533179 PERSISTENT PERSISTENT SYSTEMS LTD. 581.20 631.00 49.80 0.50
500042 BASF BASF INDIA LTD. 1,544.10 1,583.80 39.70 0.40
532617 JETAIRWAYS JET AIRWAYS (INDIA) LTD. 245.15 276.10 30.95 0.31
532343 TVSMOTOR TVS MOTOR COMPANY LTD. 540.55 564.30 23.75 0.24
522074 ELGIEQUIP ELGI EQUIPMENTS LTD. 252.20 269.00 16.80 0.17
500390 RELINFRA RELIANCE INFRASTRUCTURE LTD. 296.95 311.90 14.95 0.15
500228 JSWSTEEL JSW STEEL LTD. 288.10 297.80 9.70 0.10
532622 GDL GATEWAY DISTRIPARKS LTD. 122.15 131.00 8.85 0.09
532286 JINDALSTEL JINDAL STEEL & POWER LTD. 152.25 161.00 8.75 0.09
532892 MOTILALOFS MOTILAL OSWAL FINANCIAL SERVICES LTD. 674.30 681.70 7.40 0.07
536507 FLFL Future Lifestyle Fashions Ltd 388.00 393.00 5.00 0.05
532784 SOBHA Sobha Limited 441.30 446.00 4.70 0.05
532522 PETRONET PETRONET LNG LTD. 220.80 225.40 4.60 0.05
532121 DENABANK DENA BANK 14.35 17.15 2.80 0.03
530813 KRBL KRBL LTD. 280.30 283.00 2.70 0.03
532401 VIJAYABANK VIJAYA BANK 48.00 50.30 2.30 0.02
533177 IL&FSTRANS IL&FS Transportation Networks Ltd 12.61 14.55 1.94 0.02
532885 CENTRALBK CENTRAL BANK OF INDIA 35.75 36.05 0.30 0.00
511431 VAKRANGEE Vakrangee Limited-$ 34.35 34.50 0.15 0.00

WEEKLY NSE TOP GAINERS

ISIN Number Symbol Company Name 04-01-19
LTP (Rs.)
28-12-18
LTP (Rs.)
Change (Rs.) Chg %
INE121J01017 INFRATEL Bharti Infratel Limited 287.00 262.65 24.35 0.24
INE021A01026 ASIANPAINT Asian Paints Limited 1,383.00 1,365.00 18.00 0.18
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 433.40 425.00 8.40 0.08
INE528G01027 YESBANK Yes Bank Limited 190.00 181.65 8.35 0.08
INE397D01024 BHARTIARTL Bharti Airtel Limited 322.00 316.10 5.90 0.06
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,725.50 2,720.00 5.50 0.06
INE280A01028 TITAN Titan Company Limited 928.70 924.15 4.55 0.05
INE009A01021 INFY Infosys Limited 660.25 656.10 4.15 0.04
INE062A01020 SBIN State Bank of India 297.30 294.45 2.85 0.03

NSE WEEKLY TOP LOSERS

ISIN Number Symbol Company Name 04-01-19
LTP (Rs.)
28-12-18
LTP (Rs.)
Change (Rs.) Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 20,149.00 23,120.00 2,971.00 29.71
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,985.00 3,123.45 138.45 1.38
INE101A01026 M&M Mahindra & Mahindra Limited 726.70 803.80 77.10 0.77
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,545.30 1,586.50 41.20 0.41
INE030A01027 HINDUNILVR Hindustan Unilever Limited 1,780.00 1,820.00 40.00 0.40
INE669C01036 TECHM Tech Mahindra Limited 681.40 713.00 31.60 0.32
INE860A01027 HCLTECH HCL Technologies Limited 932.00 963.00 31.00 0.31
INE081A01012 TATASTEEL Tata Steel Limited 492.70 512.35 19.65 0.20
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 830.00 847.50 17.50 0.18
INE467B01029 TCS Tata Consultancy Services Limited 1,882.00 1,897.00 15.00 0.15
INE038A01020 HINDALCO Hindalco Industries Limited 210.65 223.65 13.00 0.13
INE019A01038 JSWSTEEL JSW Steel Limited 289.40 298.00 8.60 0.09
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 248.20 255.80 7.60 0.08
INE205A01025 VEDL Vedanta Limited 193.90 199.90 6.00 0.06
INE238A01034 AXISBANK Axis Bank Limited 620.00 625.80 5.80 0.06
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,973.00 1,978.15 5.15 0.05
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 146.05 150.60 4.55 0.05
INE242A01010 IOC Indian Oil Corporation Limited 133.90 138.20 4.30 0.04
INE029A01011 BPCL Bharat Petroleum Corporation Limited 359.45 361.20 1.75 0.02
INE155A01022 TATAMOTORS Tata Motors Limited 171.15 171.40 0.25 0.00

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.