BSE TOP GAINERS FOR THE WEEK
Scrip code | Symbol | Company Name | 21-12-18 LTP is Rs. |
14-12-18 LTP is Rs. |
Change Rs. |
Chg % |
500048 | BEML | BEML LTD. | 888.25 | 783.20 | 105.05 | 1.05 |
532498 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | 1,649.90 | 1,547.45 | 102.45 | 1.02 |
532478 | UBL | UNITED BREWERIES LTD.-$ | 1,348.70 | 1,256.20 | 92.50 | 0.93 |
523385 | NILKAMAL | NILKAMAL LTD. | 1,548.40 | 1,485.00 | 63.40 | 0.63 |
538666 | SHARDACROP | Sharda Cropchem Ltd | 322.30 | 265.00 | 57.30 | 0.57 |
539874 | UJJIVAN | Ujjivan Financial Services Ltd | 275.95 | 241.10 | 34.85 | 0.35 |
522074 | ELGIEQUIP | ELGI EQUIPMENTS LTD. | 268.25 | 240.65 | 27.60 | 0.28 |
512573 | AVANTI | AVANTI FEEDS LTD.-$ | 390.90 | 363.70 | 27.20 | 0.27 |
511218 | SRTRANSFIN | SHRIRAM TRANSPORT FINANCE CO.LTD. | 1,202.70 | 1,179.00 | 23.70 | 0.24 |
533144 | COX&KINGS | Cox & Kings Limited | 165.00 | 147.90 | 17.10 | 0.17 |
539332 | NAVKARCORP | Navkar Corporation Ltd | 61.95 | 46.00 | 15.95 | 0.16 |
500670 | GNFC | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 350.40 | 337.00 | 13.40 | 0.13 |
533293 | KIRLOSENG | KIRLOSKAR OIL ENGINES LTD. | 210.65 | 198.95 | 11.70 | 0.12 |
530007 | JKTYRE | JK TYRE & INDUSTRIES LTD. | 106.80 | 95.55 | 11.25 | 0.11 |
500285 | SPICEJET | SPICEJET LTD. | 84.05 | 76.10 | 7.95 | 0.08 |
512237 | JAICORPLTD | JAI CORP LTD. | 108.65 | 103.75 | 4.90 | 0.05 |
523598 | SCI | SHIPPING CORPORATION OF INDIA LTD. | 47.10 | 42.45 | 4.65 | 0.05 |
532401 | VIJAYABANK | VIJAYA BANK | 49.00 | 44.45 | 4.55 | 0.05 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 38.20 | 34.30 | 3.90 | 0.04 |
534309 | NBCC | NBCC (India) Ltd | 55.95 | 52.80 | 3.15 | 0.03 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 43.35 | 40.50 | 2.85 | 0.03 |
513599 | HINDCOPPER | HINDUSTAN COPPER LTD. | 50.55 | 48.15 | 2.40 | 0.02 |
533177 | IL&FSTRANS | IL&FS Transportation Networks Ltd | 13.30 | 11.00 | 2.30 | 0.02 |
500183 | HFCL | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | 20.85 | 19.25 | 1.60 | 0.02 |
532638 | SHOPERSTOP | SHOPPERS STOP LTD. | 510.00 | 508.55 | 1.45 | 0.01 |
532480 | ALBK | ALLAHABAD BANK | 46.65 | 46.30 | 0.35 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip code | Symbol | Company Name | 21-12-18 LTP in Rs. |
14-12-18 LTP in Rs. |
Change Rs. |
Chg % |
531882 | KWALITY | Kwality Limited | 8.45 | 8.81 | 0.36 | 0.00 |
500002 | ABB | ABB India Limited | 1,325.00 | 1,434.40 | 109.40 | 1.09 |
500163 | GODFRYPHLP | GODFREY PHILLIPS INDIA LTD. | 851.00 | 922.10 | 71.10 | 0.71 |
540716 | ICICIGI | ICICI Lombard General Insurance Company Ltd | 859.35 | 906.00 | 46.65 | 0.47 |
503806 | SRF | SRF LTD. | 2,147.00 | 2191.85 | 44.85 | 0.45 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | 447.30 | 484.00 | 36.70 | 0.37 |
532927 | ECLERX | ECLERX SERVICES LTD. | 1,060.15 | 1,095.00 | 34.85 | 0.35 |
504973 | TIFHL | TI Financial Holdings Ltd | 500.40 | 520.00 | 19.60 | 0.20 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | 206.70 | 217.80 | 11.10 | 0.11 |
500483 | TATACOMM | TATA COMMUNICATIONS LTD. | 521.20 | 531.75 | 10.55 | 0.11 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 252.45 | 259.95 | 7.50 | 0.08 |
501455 | GREAVESCOT | GREAVES COTTON LTD. | 120.35 | 123.80 | 3.45 | 0.03 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 14.20 | 16.59 | 2.39 | 0.02 |
532234 | NATIONALUM | NATIONAL ALUMINIUM CO.LTD. | 62.10 | 64.10 | 2.00 | 0.02 |
532712 | RCOM | RELIANCE COMMUNICATIONS LTD. | 14.19 | 15.77 | 1.58 | 0.02 |
NSE TOP GAINERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 21-12-18 LTP is Rs. |
14-12-18 LTP is Rs. |
Change Rs. |
Chg % |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,355.90 | 6,153.10 | 202.80 | 2.03 |
INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,587.00 | 2,485.35 | 101.65 | 1.02 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,389.70 | 1,339.00 | 50.70 | 0.51 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,943.45 | 1,909.60 | 33.85 | 0.34 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 374.35 | 344.95 | 29.40 | 0.29 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 818.15 | 788.90 | 29.25 | 0.29 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 250.10 | 226.95 | 23.15 | 0.23 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 778.20 | 757.00 | 21.20 | 0.21 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,335.25 | 3,315.00 | 20.25 | 0.20 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 307.30 | 292.90 | 14.40 | 0.14 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 198.45 | 185.10 | 13.35 | 0.13 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 261.30 | 252.30 | 9.00 | 0.09 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 175.50 | 167.00 | 8.50 | 0.09 |
INE733E01010 | NTPC | NTPC LIMITED | 149.95 | 143.80 | 6.15 | 0.06 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 425.30 | 420.45 | 4.85 | 0.05 |
INE528G01027 | YESBANK | Yes Bank Limited | 183.15 | 179.70 | 3.45 | 0.03 |
INE062A01020 | SBIN | State Bank of India | 292.00 | 288.70 | 3.30 | 0.03 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 223.75 | 220.60 | 3.15 | 0.03 |
INE522F01014 | COALINDIA | Coal India Limited | 252.20 | 250.05 | 2.15 | 0.02 |
INE238A01034 | AXISBANK | Axis Bank Limited | 621.65 | 620.30 | 1.35 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
ISIN Number | Symbol | Company Name | 21-12-18 LTP is Rs. |
14-12-18 LTP is Rs. |
Change Rs. |
Chg % |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 7,539.00 | 7,676.00 | 137.00 | 1.37 |
INE009A01021 | INFY | Infosys Limited | 646.55 | 706.15 | 59.60 | 0.60 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 446.05 | 485.55 | 39.50 | 0.40 |
INE628A01036 | UPL | UPL Limited | 735.00 | 765.90 | 30.90 | 0.31 |
INE095A01012 | INDUSINDBK | IndusInd Bank Limited | 1,577.95 | 1,608.00 | 30.05 | 0.30 |
INE047A01021 | GRASIM | Grasim Industries Limited | 816.00 | 844.90 | 28.90 | 0.29 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,228.00 | 1,256.60 | 28.60 | 0.29 |
INE669C01036 | TECHM | Tech Mahindra Limited | 696.70 | 711.00 | 14.30 | 0.14 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 948.00 | 960.10 | 12.10 | 0.12 |
INE075A01022 | WIPRO | Wipro Limited | 323.15 | 335.00 | 11.85 | 0.12 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 307.50 | 319.00 | 11.50 | 0.12 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 361.25 | 368.90 | 7.65 | 0.08 |
INE205A01025 | VEDL | Vedanta Limited | 199.85 | 201.90 | 2.05 | 0.02 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 139.80 | 141.30 | 1.50 | 0.02 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.