LTP Comparison Of BSE And NSE Weekly Top Gainers And Losers Shares

WEEKLY BSE TOP GAINERS

Code Symbol Company Name 25-01-19
LTP (Rs.)
18-01-19
LTP (Rs.)
Change (Rs.) Chg %
532777 NAUKRI INFO EDGE (INDIA) LTD. 1,698.95 1,576.75 122.20 1.22
500680 PFIZER PFIZER LTD. 2,780.00 2,658.75 121.25 1.21
539448 INDIGO InterGlobe Aviation Ltd 1,175.00 1,076.50 98.50 0.99
517385 SYMPHONY Symphony Limited 1,200.00 1,134.00 66.00 0.66
500325 RELIANCE RELIANCE INDUSTRIES LTD. 1,246.25 1,182.95 63.30 0.63
517354 HAVELLS HAVELLS INDIA LTD. 708.55 676.20 32.35 0.32
532648 YESBANK YES BANK LTD. 219.65 198.25 21.40 0.21
532872 SPARC SUN PHARMA ADVANCED RESEARCH COMPANY LTD. 167.75 148.40 19.35 0.19
533273 OBEROIRLTY OBEROI REALTY LTD. 459.60 449.60 10.00 0.10
532482 GRANULES GRANULES INDIA LTD.-$ 94.10 87.80 6.30 0.06
532478 UBL UNITED BREWERIES LTD.-$ 1,423.00 1,419.00 4.00 0.04
532531 STAR Strides Pharma Science Ltd 518.50 516.55 1.95 0.02
533274 PRESTIGE PRESTIGE ESTATES PROJECTS LTD. 211.90 211.25 0.65 0.01

WEEKLY BSE TOP LOSERS

Code Symbol Company Name 25-01-19
LTP (Rs.)
18-01-19
LTP (Rs.)
Change (Rs.) Chg %
509631 HEG HEG LTD. 2,742.45 3,546.85 804.40 8.04
509488 GRAPHITE GRAPHITE INDIA LTD. 552.20 700.00 147.80 1.48
505537 ZEEL ZEE ENTERTAINMENT ENTERPRISES LTD. 319.35 440.15 120.80 1.21
532400 KPIT KPIT Technologies Limited 112.85 216.05 103.20 1.03
540133 ICICIPRULI ICICI Prudential Life Insurance Company Ltd 298.70 353.00 54.30 0.54
523457 LINDEINDIA Linde India Limited 569.60 613.60 44.00 0.44
535322 REPCOHOME REPCO HOME FINANCE LTD. 408.30 429.05 20.75 0.21
500645 DEEPAKFERT DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. 113.25 131.50 18.25 0.18
532926 JYOTHYLAB JYOTHY LABORATORIES LTD. 180.85 195.00 14.15 0.14
500125 EIDPARRY E.I.D.-PARRY (INDIA) LTD. 201.00 214.00 13.00 0.13
532477 UNIONBANK UNION BANK OF INDIA 79.45 92.30 12.85 0.13
500875 ITC ITC LTD. 279.25 291.10 11.85 0.12
532839 DISHTV DISH TV INDIA LTD. 22.60 33.45 10.85 0.11
532805 REDINGTON REDINGTON (INDIA) LTD. 69.95 79.70 9.75 0.10
511431 VAKRANGEE Vakrangee Limited-$ 43.30 50.55 7.25 0.07
532922 EDELWEISS Edelweiss Financial Services Ltd. 159.00 165.50 6.50 0.07
540767 RNAM Reliance Nippon Life Asset Management Ltd 146.50 152.45 5.95 0.06
532832 IBREALEST INDIABULLS REAL ESTATE LTD. 81.30 84.95 3.65 0.04
523756 SREINFRA SREI INFRASTRUCTURE FINANCE LTD. 30.30 33.55 3.25 0.03
890144 TATASTEELPP TATA STEEL Ltd 33.00 36.15 3.15 0.03
532885 CENTRALBK CENTRAL BANK OF INDIA 32.50 35.00 2.50 0.03
532822 IDEA Vodafone Idea Ltd 32.80 35.20 2.40 0.02
532218 SOUTHBANK SOUTH INDIAN BANK LTD. 13.50 15.55 2.05 0.02
539332 NAVKARCORP Navkar Corporation Ltd 46.20 48.15 1.95 0.02
532947 IRB IRB INFRASTRUCTURE DEVELOPERS LTD. 148.35 149.65 1.30 0.01
540530 HUDCO Housing and Urban Development Corporation Ltd 42.00 43.00 1.00 0.01
534816 INFRATEL BHARTI INFRATEL LTD. 279.90 280.80 0.90 0.01
531882 KWALITY Kwality Limited 6.90 7.62 0.72 0.01

WEEKLY NSE TOP GAINERS

Code Symbol Company Name 25-01-19
LTP (Rs.)
18-01-19
LTP (Rs.)
Change (Rs.) Chg %
INE002A01018 RELIANCE Reliance Industries Limited 1,247.10 1,185.80 61.30 0.61
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,268.85 1,240.20 28.65 0.29
INE918I01018 BAJAJFINSV Bajaj Finserv Limited 6,322.75 6,236.00 86.75 0.87
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,662.00 2,600.00 62.00 0.62
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,605.00 2,547.95 57.05 0.57
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 422.00 390.25 31.75 0.32
INE669C01036 TECHM Tech Mahindra Limited 731.00 708.40 22.60 0.23
INE528G01027 YESBANK Yes Bank Limited 219.95 198.95 21.00 0.21
INE467B01029 TCS Tata Consultancy Services Limited 1,919.50 1,899.50 20.00 0.20
INE280A01028 TITAN Titan Company Limited 978.00 961.10 16.90 0.17
INE075A01022 WIPRO Wipro Limited 354.20 346.55 7.65 0.08
INE860A01027 HCLTECH HCL Technologies Limited 975.00 968.00 7.00 0.07
INE121J01017 INFRATEL Bharti Infratel Limited 280.00 277.60 2.40 0.02

WEEKLY NSE TOP LOSERS

Code Symbol Company Name 25-01-19
LTP (Rs.)
18-01-19
LTP (Rs.)
Change (Rs.) Chg %
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,671.00 2,894.95 223.95 2.24
INE155A01022 TATAMOTORS Tata Motors Limited 173.30 183.90 10.60 0.11
INE628A01036 UPL UPL Limited 755.00 765.80 10.80 0.11
INE585B01010 MARUTI Maruti Suzuki India Limited 6,469.90 7,370.00 900.10 9.00
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 299.70 440.50 140.80 1.41
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,620.30 2,718.85 98.55 0.99
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 743.95 818.80 74.85 0.75
INE047A01021 GRASIM Grasim Industries Limited 759.65 825.50 65.85 0.66
INE101A01026 M&M Mahindra & Mahindra Limited 683.55 735.00 51.45 0.51
INE081A01012 TATASTEEL Tata Steel Limited 453.50 471.05 17.55 0.18
INE154A01025 ITC ITC Limited 278.60 291.10 12.50 0.13
INE019A01038 JSWSTEEL JSW Steel Limited 274.45 285.15 10.70 0.11
INE397D01024 BHARTIARTL Bharti Airtel Limited 305.50 310.55 5.05 0.05
INE205A01025 VEDL Vedanta Limited 195.00 198.75 3.75 0.04
INE059A01026 CIPLA Cipla Limited 508.40 509.20 0.80 0.01

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.