LTP Comparison Of BSE And NSE Weekly Top Gainers And Losers Shares

BSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 22-02-19 LTP in Rs. 15-02-19 LTP in Rs. Change (Rs.) Chg %
532939 RPOWER RELIANCE POWER LTD. 11.35 10.20 1.15 0.01
532712 RCOM RELIANCE COMMUNICATIONS LTD. 6.54 5.50 1.04 0.01
500390 RELINFRA RELIANCE INFRASTRUCTURE LTD. 133.3 114.90 18.40 0.18
532839 DISHTV DISH TV INDIA LTD. 37.25 32.90 4.35 0.04
523395 3MINDIA 3M INDIA LTD. 23,285.60 20,883.15 2,402.45 24.02
531162 EMAMILTD EMAMI LTD.-$ 397.2 360.85 36.35 0.36
538666 SHARDACROP Sharda Cropchem Ltd 349.45 320.00 29.45 0.29
532144 WELCORP Welspun Corp Limited 112.80 91.55 21.25 0.21
532374 STRTECH STERLITE TECHNOLOGIES LTD. 245.60 214.65 30.95 0.31
532754 GMRINFRA GMR INFRASTRUCTURE LTD. 16.45 14.85 1.60 0.02
521016 ICIL INDO COUNT INDUSTRIES LTD. 36.00 32.00 4.00 0.04
532539 MINDAIND MINDA INDUSTRIES LTD.-$ 315.00 277.1 37.90 0.38
532524 PTC PTC INDIA LTD. 78.00 74.85 3.15 0.03
890144 TATASTEELPP TATA STEEL Ltd 48.55 35.9 12.65 0.13
532667 SUZLON SUZLON ENERGY LTD. 5.80 3.44 2.36 0.02
540767 RNAM Reliance Nippon Life Asset Management Ltd 198.45 151.25 47.20 0.47
532179 CORPBANK CORPORATION BANK 30.25 24.35 5.90 0.06
532532 JPASSOCIAT JAIPRAKASH ASSOCIATES LTD. 6.17 5.01 1.16 0.01
500111 RELCAPITAL RELIANCE CAPITAL LTD. 163.75 148.55 15.20 0.15
539083 INOXWIND Inox Wind Ltd 71.40 63.95 7.45 0.07
524000 MAGMA MAGMA FINCORP LTD. 98.35 81.65 16.70 0.17
533107 RNAVAL Reliance Naval and Engineering Ltd 9.93 8.55 1.38 0.01
500184 HSCL Himadri Speciality Chemical Ltd 104.95 103.45 1.50 0.02
532947 IRB IRB INFRASTRUCTURE DEVELOPERS LTD. 130.00 120.90 9.10 0.09
539332 NAVKARCORP Navkar Corporation Ltd 41.00 40.20 0.80 0.01
533177 IL&FSTRANS IL&FS Transportation Networks Ltd 6.70 6.44 0.26 0.00
533107 RNAVAL Reliance Naval and Engineering Ltd 9.93 8.55 1.38 0.01
540425 SHANKARA Shankara Building Products Ltd 428.55 425.40 3.15 0.03
539207 MANPASAND Manpasand Beverages Ltd 76.45 76.40 0.05 0.00

BSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 22-02-19
LTP in Rs.
15-02-19 LTP in Rs. Change (Rs.) Chg %
500940 FINOLEXIND FINOLEX INDUSTRIES LTD. 456.00 495.00 39.00 0.39
535322 REPCOHOME REPCO HOME FINANCE LTD. 325.55 335.85 10.30 0.10
532899 KSCL KAVERI SEED COMPANY LTD. 401.15 481.00 79.85 0.80
540115 LTTS L&T Technology Services Ltd 1,490.90 1,504.30 13.40 0.13
532540 TCS TATA CONSULTANCY SERVICES LTD. 1,925.90 2,030.90 105.00 1.05
532827 PAGEIND PAGE INDUSTRIES LTD. 21,550.00 21,982.20 432.20 4.32
540750 IEX Indian Energy Exchange Ltd 159.45 162.95 3.50 0.04
500116 IDBI IDBI BANK LTD. 43.20 44.85 1.65 0.02
500247 KOTAKBANK KOTAK MAHINDRA BANK LTD. 1,241.05 1,283.75 42.70 0.43
533179 PERSISTENT* PERSISTENT SYSTEMS LTD. 608.55 650.05 41.50 0.42
532400 KPIT KPIT Technologies Limited 107.75 109.40 1.65 0.02

NSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 22-02-19 LTP in Rs. 15-02-19 LTP in Rs. Change (Rs.) Chg %
INE121J01017 INFRATEL Bharti Infratel Limited 313.45 304.45 9.00 0.09
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 148.75 135.10 13.65 0.14
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 447.50 428.40 19.10 0.19
INE155A01022 TATAMOTORS Tata Motors Limited 174.90 162.20 12.70 0.13
INE238A01034 AXISBANK Axis Bank Limited 702.00 685.30 16.70 0.17
INE205A01025 VEDL Vedanta Limited 169.65 147.55 22.10 0.22
INE047A01021 GRASIM Grasim Industries Limited 758.00 706.00 52.00 0.52
INE029A01011 BPCL Bharat Petroleum Corporation Limited 345.95 327.75 18.20 0.18
INE038A01020 HINDALCO Hindalco Industries Limited 196.80 186.20 10.60 0.11
INE019A01038 JSWSTEEL JSW Steel Limited 286.00 266.65 19.35 0.19
INE081A01012 TATASTEEL Tata Steel Limited 502.00 467.25 34.75 0.35
INE242A01010 IOC Indian Oil Corporation Limited 137.90 125.60 12.30 0.12
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 231.50 216.15 15.35 0.15
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 681.30 636.20 45.10 0.45
INE918I01018 BAJAJFINSV Bajaj Finserv Limited 6,199.00 6,070.00 129.00 1.29
INE528G01027 YESBANK Yes Bank Limited 221.30 217.45 3.85 0.04
INE075A01022 WIPRO Wipro Limited 379.05 376.10 2.95 0.03
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 354.05 349.20 4.85 0.05
INE733E01010 NTPC NTPC Limited 139.50 135.25 4.25 0.04
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,630.00 2,555.95 74.05 0.74
INE129A01019 GAIL GAIL (India) Limited 326.50 317.00 9.50 0.10
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,632.40 2,559.95 72.45 0.72

NSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 22-02-19 LTP in Rs. 15-02-19 LTP in Rs. Change (Rs.) Chg %
INE467B01029 TCS Tata Consultancy Services Limited 1929.00 2,034.60 105.60 1.06
INE002A01018 RELIANCE Reliance Industries Limited 1231.70 1,248.10 16.40 0.16
INE009A01021 INFY Infosys Limited 734.90 742.05 7.15 0.07
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,464.00 1,505.00 41.00 0.41
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,678.45 2,687.00 8.55 0.09
INE030A01027 HINDUNILVR Hindustan Unilever Limited 1,767.65 1,773.00 5.35 0.05
INE522F01014 COALINDIA Coal India Limited 214.95 216.20 1.25 0.01
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,238.25 1,283.00 44.75 0.45
INE040A01026 HDFCBANK HDFC Bank Limited 2,091.00 2,100.70 9.70 0.10

Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.