BSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 15-02-2019 LTP in Rs. | 08-02-2019 LTP in Rs. |
Change (Rs.) | Chg % |
540047 | DBL | Dilip Buildcon Ltd | 445.10 | 335.70 | 109.40 | 1.09 |
500043 | BATAINDIA | BATA INDIA LTD. | 1,254.45 | 1,192.05 | 62.40 | 0.62 |
533758 | APLAPOLLO | APL APOLLO TUBES LTD. | 1,139.40 | 1,080.00 | 59.40 | 0.59 |
502355 | BALKRISIND | BALKRISHNA INDUSTRIES LTD.-$ | 816.35 | 765.15 | 51.20 | 0.51 |
532648 | YESBANK | YES BANK LTD. | 218.70 | 174.80 | 43.90 | 0.44 |
532733 | SUNTV | SUN TV NETWORK LTD. | 547.45 | 520.55 | 26.90 | 0.27 |
539436 | COFFEEDAY | Coffee Day Enterprises Ltd | 282.90 | 257.75 | 25.15 | 0.25 |
532636 | IIFL | IIFL Holdings Limited | 375.60 | 358.45 | 17.15 | 0.17 |
532805 | REDINGTON | REDINGTON (INDIA) LTD. | 82.15 | 67.75 | 14.40 | 0.14 |
511072 | DHFL | DEWAN HOUSING FINANCE CORPORATION LTD. | 123.15 | 108.80 | 14.35 | 0.14 |
532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | 138.00 | 130.30 | 7.70 | 0.08 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 39.50 | 32.80 | 6.70 | 0.07 |
533096 | ADANIPOWER | ADANI POWER LTD. | 39.40 | 35.70 | 3.70 | 0.04 |
532839 | DISHTV | DISH TV INDIA LTD. | 32.90 | 29.85 | 3.05 | 0.03 |
532865 | MEGH | MEGHMANI ORGANICS LTD. | 50.45 | 48.45 | 2.00 | 0.02 |
513377 | MMTC | MMTC LTD. | 26.30 | 24.45 | 1.85 | 0.02 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | 140.00 | 138.70 | 1.30 | 0.01 |
535754 | ORIENTCEM | Orient Cement Ltd | 67.50 | 66.45 | 1.05 | 0.01 |
511196 | CANFINHOME | CAN FIN HOMES LTD. | 248.70 | 247.80 | 0.90 | 0.01 |
890144 | TATASTEELPP | TATA STEEL Ltd | 35.90 | 35.15 | 0.75 | 0.01 |
500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | 55.35 | 54.70 | 0.65 | 0.01 |
BSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 15-02-2019 LTP in Rs. | 08-02-2019 LTP in Rs. | Change (Rs.) | Chg % |
532827 | PAGEIND | PAGE INDUSTRIES LTD. | 2,1982.20 | 23,653.00 | 1,670.80 | 16.71 |
524208 | AARTIIND | AARTI INDUSTRIES LTD. | 1,425.00 | 1,583.95 | 158.95 | 1.59 |
509631 | HEG | HEG LTD. | 2,216.55 | 2,373.10 | 156.55 | 1.57 |
508869 | APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD. | 1,140.65 | 1,256.00 | 115.35 | 1.15 |
532466 | OFSS | ORACLE FINANCIAL SERVICES SOFTWARE LTD. | 3,628.15 | 3,728.10 | 99.95 | 1.00 |
500670 | GNFC | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 250.50 | 318.05 | 67.55 | 0.68 |
532899 | KSCL | KAVERI SEED COMPANY LTD. | 481.00 | 545.15 | 64.15 | 0.64 |
530813 | KRBL | KRBL LTD. | 304.85 | 360.35 | 55.50 | 0.56 |
509488 | GRAPHITE | GRAPHITE INDIA LTD. | 429.25 | 484.40 | 55.15 | 0.55 |
500003 | AEGISLOG | AEGIS LOGISTICS LTD. | 175.00 | 192.00 | 17.00 | 0.17 |
531426 | TNPL | TAMIL NADU NEWSPRINT & PAPERS LTD. | 195.00 | 210.50 | 15.50 | 0.16 |
540755 | GICRE | General Insurance Corporation of India | 217.50 | 232.15 | 14.65 | 0.15 |
532234 | NATIONALUM | NATIONAL ALUMINIUM CO.LTD. | 48.70 | 59.25 | 10.55 | 0.11 |
534809 | PCJEWELLER | PC JEWELLER LTD. | 67.60 | 76.40 | 8.80 | 0.09 |
521016 | ICIL | INDO COUNT INDUSTRIES LTD. | 32.00 | 40.30 | 8.30 | 0.08 |
500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 29.30 | 35.00 | 5.70 | 0.06 |
534309 | NBCC | NBCC (India) Ltd | 50.00 | 54.55 | 4.55 | 0.05 |
532814 | INDIANB | INDIAN BANK | 212.35 | 215.00 | 2.65 | 0.03 |
538666 | SHARDACROP | Sharda Cropchem Ltd | 320.00 | 320.10 | 0.10 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
Code | Symbol | Company Name | 15-02-2019 LTP in Rs. | 08-02-2019 LTP in Rs. | Change (Rs.) | Chg % |
INE528G01027 | YESBANK | Yes Bank Limited | 217.45 | 175.10 | 42.35 | 0.42 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 636.20 | 607.30 | 28.90 | 0.29 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 349.20 | 330.50 | 18.70 | 0.19 |
INE155A01022 | TATAMOTORS | Tata Motors Limited | 162.20 | 150.15 | 12.05 | 0.12 |
INE059A01026 | CIPLA | Cipla Limited | 541.90 | 534.70 | 7.20 | 0.07 |
INE628A01036 | UPL | UPL Limited | 818.35 | 811.25 | 7.10 | 0.07 |
INE733E01010 | NTPC | NTPC Limited | 135.25 | 131.80 | 3.45 | 0.03 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 266.65 | 264.30 | 2.35 | 0.02 |
NSE TOP LOSERS FOR THE WEEK
Code | Symbol | Company Name | 15-02-2019 LTP in Rs. | 08-02-2019 LTP in Rs. | Change (Rs.) | Chg % |
INE066A01013 | EICHERMOT | Eicher Motors Limited | 20,280.00 | 20,812.00 | 532.00 | 5.32 |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,555.95 | 2,776.20 | 220.25 | 2.20 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 2,687.00 | 2,942.00 | 255.00 | 2.55 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 3,448.80 | 3,555.80 | 107.00 | 1.07 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,877.25 | 1,939.60 | 62.35 | 0.62 |
INE101A01026 | M&M | Mahindra & Mahindra Limited | 627.55 | 680.95 | 53.40 | 0.53 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 304.45 | 328.95 | 24.50 | 0.25 |
INE062A01020 | SBIN | State Bank of India | 262.80 | 286.55 | 23.75 | 0.24 |
INE038A01020 | HINDALCO | Hindalco Industries Limited | 186.20 | 205.90 | 19.70 | 0.20 |
INE129A01019 | GAIL | GAIL (India) Limited | 317.00 | 335.35 | 18.35 | 0.18 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 216.15 | 230.35 | 14.20 | 0.14 |
INE090A01021 | ICICIBANK | ICICI Bank Limited | 342.60 | 354.45 | 11.85 | 0.12 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 1,059.40 | 1,068.00 | 8.60 | 0.09 |
INE213A01029 | ONGC | Oil & Natural Gas Corporation Limited | 135.10 | 143.45 | 8.35 | 0.08 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 423.00 | 431.10 | 8.10 | 0.08 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 304.45 | 312.35 | 7.90 | 0.08 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 125.60 | 133.45 | 7.85 | 0.08 |
INE522F01014 | COALINDIA | Coal India Limited | 216.20 | 219.00 | 2.80 | 0.03 |
INE752E01010 | POWERGRID | Power Grid Corporation of India Limited | 179.80 | 181.40 | 1.60 | 0.02 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 467.25 | 468.70 | 1.45 | 0.01 |
Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.