LTP Comparison Of BSE And NSE Weekly Top Gainers And Losers Shares

BSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 08-02-19
LTP in Rs.
01-02-19
LTP in Rs.
Change (Rs.) Chg %
503806 SRF SRF LTD. 2,220.60 1,969.05 251.55 2.52
532488 DIVISLAB DIVI’S LABORATORIES LTD. 1,685.85 1,531.75 154.10 1.54
540153 ENDURANCE Endurance Technologies Ltd 1,256.00 1,120.00 136.00 1.36
505537 ZEEL ZEE ENTERTAINMENT ENTERPRISES LTD. 399.35 356.50 42.85 0.43
511288 GRUH GRUH FINANCE LTD. 245.80 211.50 34.30 0.34
534816 INFRATEL BHARTI INFRATEL LTD. 327.55 296.45 31.10 0.31
540767 RNAM Reliance Nippon Life Asset Management Ltd 163.30 135.60 27.70 0.28
500031 BAJAJELEC BAJAJ ELECTRICALS LTD.-$ 487.40 468.00 19.40 0.19
539207 MANPASAND Manpasand Beverages Ltd 85.10 72.70 12.40 0.12
532839 DISHTV DISH TV INDIA LTD. 29.85 24.40 5.45 0.05
534809 PCJEWELLER PC JEWELLER LTD. 76.40 71.45 4.95 0.05
500038 BALRAMCHIN BALRAMPUR CHINI MILLS LTD. 106.35 102.10 4.25 0.04
532522 PETRONET PETRONET LNG LTD. 224.90 220.90 4.00 0.04
533326 TEXRAIL TEXMACO RAIL & ENGINEERING LTD. 59.00 55.60 3.40 0.03
890144 TATASTEELPP TATA STEEL Ltd 35.15 34.75 0.40 0.00

BSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 08-02-19
LTP in Rs.
01-02-19
LTP in Rs.
Change (Rs.) Chg %
500390 RELINFRA RELIANCE INFRASTRUCTURE LTD. 118.05 266.95 148.90 1.49
500770 TATACHEM TATA CHEMICALS LTD. 590.10 669.05 78.95 0.79
500111 RELCAPITAL RELIANCE CAPITAL LTD. 129.25 189.15 59.90 0.60
500330 RAYMOND RAYMOND LTD. 687.25 744.80 57.55 0.58
524208 AARTIIND AARTI INDUSTRIES LTD. 1,583.95 1,640.00 56.05 0.56
500570 TATAMOTORS TATA MOTORS LTD. 151.30 181.75 30.45 0.30
532939 RPOWER RELIANCE POWER LTD. 10.90 26.35 15.45 0.15
532856 TIMETECHNO TIME TECHNOPLAST LTD. 82.50 96.25 13.75 0.14
570001 TATAMTRDVR Tata Motors Ltd – DVR 81.45 94.00 12.55 0.13
500116 IDBI IDBI BANK LTD. 43.30 52.60 9.30 0.09
532477 UNIONBANK UNION BANK OF INDIA 72.75 81.20 8.45 0.08
532712 RCOM RELIANCE COMMUNICATIONS LTD. 5.44 11.60 6.16 0.06
532865 MEGH MEGHMANI ORGANICS LTD. 48.45 53.50 5.05 0.05
535754 ORIENTCEM Orient Cement Ltd 66.45 71.00 4.55 0.05
539083 INOXWIND Inox Wind Ltd 65.50 69.55 4.05 0.04
533107 RNAVAL Reliance Naval and Engineering Ltd 8.24 11.82 3.58 0.04
500093 CGPOWER CG Power and Industrial Solutions Ltd 35.00 37.95 2.95 0.03
511072 DHFL DEWAN HOUSING FINANCE CORPORATION LTD. 108.80 111.45 2.65 0.03
532532 JPASSOCIAT JAIPRAKASH ASSOCIATES LTD. 5.23 6.73 1.50 0.02
533400 FCONSUMER Future Consumer Ltd 42.15 43.55 1.40 0.01
532667 SUZLON SUZLON ENERGY LTD. 3.70 4.94 1.24 0.01

NSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 08-02-19
LTP in Rs.
01-02-19
LTP in Rs.
Change (Rs.) Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 20,812.00 19,690.00 1,122.00 11.22
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,850.00 2,607.00 243.00 2.43
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,942.00 2,811.00 131.00 1.31
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,700.05 2,629.00 71.05 0.71
INE280A01028 TITAN Titan Company Limited 1,054.00 991.80 62.20 0.62
INE669C01036 TECHM Tech Mahindra Limited 805.30 749.00 56.30 0.56
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 398.95 352.60 46.35 0.46
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,298.55 1,257.65 40.90 0.41
INE628A01036 UPL UPL Limited 811.25 775.85 35.40 0.35
INE121J01017 INFRATEL Bharti Infratel Limited 328.95 296.20 32.75 0.33
INE860A01027 HCLTECH HCL Technologies Limited 1,068.00 1,041.55 26.45 0.26
INE002A01018 RELIANCE Reliance Industries Limited 1,277.80 1,253.10 24.70 0.25
INE059A01026 CIPLA Cipla Limited 534.70 521.30 13.40 0.13
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 431.10 422.20 8.90 0.09
INE238A01034 AXISBANK Axis Bank Limited 721.15 717.30 3.85 0.04
INE213A01029 ONGC Oil & Natural Gas Corporation Limited 143.45 141.90 1.55 0.02
INE397D01024 BHARTIARTL Bharti Airtel Limited 312.35 311.35 1.00 0.01

NSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 08-02-19
LTP in Rs.
01-02-19
LTP in Rs.
Change (Rs.) Chg %
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 607.30 679.95 72.65 0.73
INE018A01030 LT Larsen & Toubro Limited 1,259.60 1,324.70 65.10 0.65
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,939.60 1,963.70 24.10 0.24
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,776.20 2,811.05 34.85 0.35
INE155A01022 TATAMOTORS Tata Motors Limited 150.15 182.00 31.85 0.32
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,496.65 1,515.20 18.55 0.19
INE528G01027 YESBANK Yes Bank Limited 175.10 185.30 10.20 0.10
INE019A01038 JSWSTEEL JSW Steel Limited 264.30 274.50 10.20 0.10
INE752E01010 POWERGRID Power Grid Corporation of India Limited 181.40 190.10 8.70 0.09
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 330.50 339.05 8.55 0.09
INE205A01025 VEDL Vedanta Limited 154.60 161.60 7.00 0.07
INE081A01012 TATASTEEL Tata Steel Limited 468.70 475.00 6.30 0.06
INE047A01021 GRASIM Grasim Industries Limited 714.50 719.60 5.10 0.05
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 230.35 234.70 4.35 0.04
INE522F01014 COALINDIA Coal India Limited 219.00 223.30 4.30 0.04
INE038A01020 HINDALCO Hindalco Industries Limited 205.90 209.95 4.05 0.04

Note: Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.