LTP Comparison Of BSE And NSE Weekly Top Gainers And Losers Shares

BSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 01-02-2019 LTP (Rs.) 25-01-2019
LTP (Rs.)
Change (Rs.) Chg (%)
523261 VENKYS VENKY’S (INDIA) LTD. 2,362.25 2,190.00 172.25 1.72
533155 JUBLFOOD Jubilant FoodWorks Ltd 1,354.85 1,199.15 155.70 1.56
500182 HEROMOTOCO HERO MOTOCORP LTD. 2,807.35 2,670.05 137.30 1.37
532830 ASTRAL ASTRAL POLY TECHNIK LTD. 1,101.25 1,052.00 49.25 0.49
505537 ZEEL ZEE ENTERTAINMENT ENTERPRISES LTD. 356.50 319.35 37.15 0.37
532733 SUNTV SUN TV NETWORK LTD. 525.50 505.60 19.90 0.20
500840 EIHOTEL EIH LTD. 194.80 182.90 11.90 0.12
509488 GRAPHITE GRAPHITE INDIA LTD. 558.40 552.20 6.20 0.06
530813 KRBL KRBL LTD. 363.00 358.90 4.10 0.04
501150 CENTRUM CENTRUM CAPITAL LTD. 36.25 33.00 3.25 0.03
532617 JETAIRWAYS JET AIRWAYS (INDIA) LTD. 255.90 253.15 2.75 0.03
532805 REDINGTON REDINGTON (INDIA) LTD. 72.35 69.95 2.40 0.02
532839 DISHTV DISH TV INDIA LTD. 24.40 22.60 1.80 0.02
530005 INDIACEM INDIA CEMENTS LTD. 81.45 80.80 0.65 0.01
532149 BANKINDIA BANK OF INDIA 94.85 94.35 0.50 0.01
539332 NAVKARCORP Navkar Corporation Ltd 46.60 46.20 0.40 0.00

BSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 01-02-2019 LTP (Rs.) 25-01-2019 LTP (Rs.) Change (Rs.) Chg %
509631 HEG HEG LTD. 2,537.35 2,742.45 205.10 2.05
532331 AJANTPHARM AJANTA PHARMA LTD. 982.40 1,122.00 139.60 1.40
523457 LINDEINDIA Linde India Limited 457.85 569.60 111.75 1.12
511072 DHFL DEWAN HOUSING FINANCE CORPORATION LTD. 111.45 209.20 97.75 0.98
532424 GODREJCP GODREJ CONSUMER PRODUCTS LTD. 714.35 780.85 66.50 0.67
532374 STRTECH STERLITE TECHNOLOGIES LTD. 222.55 283.20 60.65 0.61
500271 MFSL Max Financial Services Ltd 375.55 427.00 51.45 0.51
532921 ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 341.45 376.65 35.20 0.35
500295 VEDL Vedanta Limited 162.30 194.95 32.65 0.33
539207 MANPASAND Manpasand Beverages Ltd 72.70 78.70 6.00 0.06
533096 ADANIPOWER ADANI POWER LTD. 44.20 49.30 5.10 0.05
532953 VGUARD V-GUARD INDUSTRIES LTD. 199.60 202.90 3.30 0.03
512573 AVANTI AVANTI FEEDS LTD.-$ 346.55 349.40 2.85 0.03
533177 IL&FSTRANS IL&FS Transportation Networks Ltd 7.20 9.10 1.90 0.02
532712 RCOM RELIANCE COMMUNICATIONS LTD. 11.60 12.44 0.84 0.01
532667 SUZLON SUZLON ENERGY LTD. 4.94 5.07 0.13 0.00

NSE TOP GAINERS FOR THE WEEK

Code Symbol Company Name 01-02-2019 LTP (Rs.) 25-01-2019 LTP (Rs.) Change (Rs.) Chg %
INE585B01010 MARUTI Maruti Suzuki India Limited 6,930.00 6,469.90 460.10 4.60
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,811.05 2,662.00 149.05 1.49
INE158A01026 HEROMOTOCO Hero MotoCorp Limited 2,811.00 2,671.00 140.00 1.40
INE467B01029 TCS Tata Consultancy Services Limited 2,024.20 1,919.50 104.70 1.05
INE860A01027 HCLTECH HCL Technologies Limited 1,041.55 975.00 66.55 0.67
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 352.60 299.70 52.90 0.53
INE238A01034 AXISBANK Axis Bank Limited 717.30 668.25 49.05 0.49
INE018A01030 LT Larsen & Toubro Limited 1,324.70 1,288.15 36.55 0.37
INE009A01021 INFY Infosys Limited 756.70 730.30 26.40 0.26
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,629.00 2,605.00 24.00 0.24
INE081A01012 TATASTEEL Tata Steel Limited 475.00 453.50 21.50 0.22
INE121J01017 INFRATEL Bharti Infratel Limited 296.20 280.00 16.20 0.16
INE280A01028 TITAN Titan Company Limited 991.80 978.00 13.80 0.14
INE155A01022 TATAMOTORS Tata Motors Limited 182.00 173.30 8.70 0.09
INE038A01020 HINDALCO Hindalco Industries Limited 209.95 204.30 5.65 0.06
INE752E01010 POWERGRID Power Grid Corporation of India Limited 190.10 185.90 4.20 0.04
INE522F01014 COALINDIA Coal India Limited 223.30 220.80 2.50 0.03

NSE TOP LOSERS FOR THE WEEK

Code Symbol Company Name 01-02-2019
LTP (Rs.)
25-01-2019
LTP (Rs.)
Change (Rs.) Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 19,690.00 20,060.00 370.00 3.70
INE918I01018  BAJAJFINSV Bajaj Finserv Limited 6,110.80 6,322.75 211.95 2.12
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 679.95 743.95 64.00 0.64
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 339.05 374.45 35.40 0.35
INE528G01027 YESBANK Yes Bank Limited 185.30 219.95 34.65 0.35
INE205A01025 VEDL Vedanta Limited 161.60 195.00 33.40 0.33
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,607.00 2,620.30 13.30 0.13
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,257.65 1,268.85 11.20 0.11
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 234.70 241.25 6.55 0.07
INE090A01021 ICICIBANK ICICI Bank Limited 353.35 358.25 4.90 0.05
INE129A01019 GAIL GAIL (India) Limited 332.00 335.20 3.20 0.03
INE062A01020 SBIN State Bank of India 282.60 285.65 3.05 0.03

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.