LTP Comparison Of BSE and NSE Weekly Top Gainers And Losers

WEEKLY BSE TOP GAINERS

Code Symbol Company Name 18-01-19
LTP (Rs.)
11-01-19
LTP (Rs.)
Change (Rs.) Chg %
532443 CERA CERA SANITARYWARE LTD. 2,685.00 2,500.00 185.00 1.85
500325 RELIANCE RELIANCE INDUSTRIES LTD. 1,182.95 1,097.90 85.05 0.85
530813 KRBL KRBL LTD. 381.25 325.55 55.70 0.56
500163 GODFRYPHLP GODFREY PHILLIPS INDIA LTD. 951.85 905.05 46.80 0.47
539524 LALPATHLAB Dr. Lal PathLabs Ltd 1,034.00 992.00 42.00 0.42
532784 SOBHA Sobha Limited 493.80 456.60 37.20 0.37
532531 STAR Strides Pharma Science Ltd 516.55 480.55 36.00 0.36
532617 JETAIRWAYS JET AIRWAYS (INDIA) LTD. 281.35 253.50 27.85 0.28
517385 SYMPHONY Symphony Limited 1,134.00 1,118.00 16.00 0.16
536507 FLFL Future Lifestyle Fashions Ltd 405.05 389.75 15.30 0.15
532648 YESBANK YES BANK LTD. 198.25 183.95 14.30 0.14
500870 CASTROLIND CASTROL INDIA LTD. 165.35 151.80 13.55 0.14
511431 VAKRANGEE Vakrangee Limited-$ 50.55 39.75 10.80 0.11
532865 MEGH MEGHMANI ORGANICS LTD. 59.20 56.50 2.70 0.03
500480 CUMMINSIND CUMMINS INDIA LTD. 843.80 842.00 1.80 0.02
533248 GPPL GUJARAT PIPAVAV PORT LTD. 93.40 92.00 1.40 0.01
532809 FSL FIRSTSOURCE SOLUTIONS LTD. 49.40 48.55 0.85 0.01
539807 INFIBEAM Infibeam Avenues Ltd 44.40 43.60 0.80 0.01

WEEKLY BSE TOP LOSERS

Code Symbol Company Name 18-01-19
LTP (Rs.)
11-01-19
LTP (Rs.)
Change (Rs.) Chg %
539336 GUJGAS Gujarat Gas Ltd 135.95 668.90 532.95 5.33
540376 DMART Avenue Supermarts Ltd 1,380.70 1,568.95 188.25 1.88
523457 LINDEINDIA Linde India Limited 613.60 789.95 176.35 1.76
532733 SUNTV SUN TV NETWORK LTD. 524.90 592.00 67.10 0.67
524715 SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. 390.75 443.20 52.45 0.52
539978 QUESS Quess Corp Ltd 672.00 721.35 49.35 0.49
509930 SUPREMEIND SUPREME INDUSTRIES LTD. 1,070.00 1,109.20 39.20 0.39
532872 SPARC SUN PHARMA ADVANCED RESEARCH COMPANY LTD. 148.40 183.80 35.40 0.35
526299 MPHASIS MPHASIS LTD. 872.25 897.55 25.30 0.25
532454 BHARTIARTL BHARTI AIRTEL LTD. 310.95 334.05 23.10 0.23
509488 GRAPHITE GRAPHITE INDIA LTD. 700.00 720.15 20.15 0.20
540047 DBL Dilip Buildcon Ltd 378.35 392.05 13.70 0.14
890144 TATASTEELPP TATA STEEL Ltd 36.15 48.25 12.10 0.12
500390 RELINFRA RELIANCE INFRASTRUCTURE LTD. 297.25 307.10 9.85 0.10
532839 DISHTV DISH TV INDIA LTD. 33.45 40.00 6.55 0.07
500469 FEDERALBNK FEDERAL BANK LTD. 89.80 95.40 5.60 0.06
539332 NAVKARCORP Navkar Corporation Ltd 48.15 52.50 4.35 0.04
532805 REDINGTON REDINGTON (INDIA) LTD. 79.70 83.65 3.95 0.04
532800 TV18BRDCST TV18 BROADCAST LTD. 34.05 37.90 3.85 0.04
535755 ABFRL Aditya Birla Fashion and Retail Ltd 203.00 206.40 3.40 0.03
532622 GDL GATEWAY DISTRIPARKS LTD. 112.45 115.25 2.80 0.03

WEEKLY NSE TOP GAINERS

Code Symbol Company Name 18-01-19
LTP (Rs.)
11-01-19
LTP (Rs.)
Change (Rs.) Chg %
INE002A01018 RELIANCE Reliance Industries Limited 1,185.80 1,095.50 90.30 0.90
INE585B01010 MARUTI Maruti Suzuki India Limited 7,370.00 7,307.00 63.00 0.63
INE009A01021 INFY Infosys Limited 734.00 684.35 49.65 0.50
INE296A01024 BAJFINANCE Bajaj Finance Limited 2,547.95 2,514.00 33.95 0.34
INE860A01027 HCLTECH HCL Technologies Limited 968.00 939.55 28.45 0.28
INE742F01042 ADANIPORTS Adani Ports and Special Economic Zone Limited 398.70 375.60 23.10 0.23
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,240.20 1,218.50 21.70 0.22
INE029A01011 BPCL Bharat Petroleum Corporation Limited 353.90 336.00 17.90 0.18
INE075A01022 WIPRO Wipro Limited 346.55 329.25 17.30 0.17
INE528G01027 YESBANK Yes Bank Limited 198.95 183.40 15.55 0.16
INE669C01036 TECHM Tech Mahindra Limited 708.40 697.85 10.55 0.11
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 239.30 232.50 6.80 0.07
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 818.80 812.40 6.40 0.06
INE038A01020 HINDALCO Hindalco Industries Limited 208.95 205.60 3.35 0.03
INE095A01012 INDUSINDBK IndusInd Bank Limited 1,515.10 1,511.85 3.25 0.03
INE121J01017 INFRATEL Bharti Infratel Limited 277.60 276.60 1.00 0.01

WEEKLY NSE TOP LOSERS

Code Symbol Company Name 18-01-19
LTP (Rs.)
11-01-19
LTP (Rs.)
Change (Rs.) Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 20,131.05 20,500.00 368.95 3.69
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 390.25 443.05 52.80 0.53
INE018A01030 LT Larsen & Toubro Limited 1,319.50 1370.00 50.50 0.51
INE397D01024 BHARTIARTL Bharti Airtel Limited 310.55 333.80 23.25 0.23
INE129A01019 GAIL GAIL (India) Limited 321.50 337.70 16.20 0.16
INE628A01036 UPL UPL Limited 765.80 781.60 15.80 0.16
INE021A01026 ASIANPAINT Asian Paints Limited 1,394.80 1,406.00 11.20 0.11
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 440.50 449.75 9.25 0.09
INE062A01020 SBIN State Bank of India 295.30 301.65 6.35 0.06
INE090A01021 ICICIBANK ICICI Bank Limited 372.00 377.55 5.55 0.06
INE019A01038 JSWSTEEL JSW Steel Limited 285.15 288.45 3.30 0.03
INE238A01034 AXISBANK Axis Bank Limited 664.25 666.00 1.75 0.02
INE752E01010 POWERGRID Power Grid Corporation of India Limited 193.45 194.00 0.55 0.01

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.