LTP Comparison Of BSE and NSE Weekly Top Gainers And Losers

WEEKLY BSE TOP GAINERS

Scrip Code Symbol Company Name 11-01-19
LTP (Rs.)
04-01-19
LTP (Rs.)
Change (Rs.) Chg %
509966 VSTIND VST INDUSTRIES LTD. 3,205.00 3,060.00 145.00 1.45
523457 LINDEINDIA Linde India Limited 789.95 677.95 112.00 1.12
533269 WABAG VA TECH WABAG LTD. 313.05 261.60 51.45 0.51
533150 GODREJPROP Godrej Properties Ltd 727.30 681.20 46.10 0.46
530813 KRBL KRBL LTD. 325.55 280.30 45.25 0.45
540719 SBILIFE SBI Life Insurance Company Ltd 640.00 599.95 40.05 0.40
535322 REPCOHOME REPCO HOME FINANCE LTD. 433.85 395.00 38.85 0.39
532777 NAUKRI INFO EDGE (INDIA) LTD. 1,590.00 1,554.15 35.85 0.36
532784 SOBHA Sobha Limited 456.60 441.30 15.30 0.15
532443 CERA CERA SANITARYWARE LTD. 2,500.00 2,485.00 15.00 0.15
532617 JETAIRWAYS JET AIRWAYS (INDIA) LTD. 253.50 245.15 8.35 0.08
522275 GET&D GE T&D India Ltd 309.80 301.85 7.95 0.08
533151 DBCORP D B Corp Ltd 174.20 167.55 6.65 0.07
517354 HAVELLS HAVELLS INDIA LTD. 687.95 681.50 6.45 0.06
511431 VAKRANGEE Vakrangee Limited-$ 39.75 34.35 5.40 0.05
533271 ASHOKA ASHOKA BUILDCON LTD. 131.60 126.75 4.85 0.05
500183 HFCL HIMACHAL FUTURISTIC COMMUNICATIONS LTD. 24.80 21.10 3.70 0.04
524230 RCF RASHTRIYA CHEMICALS & FERTILIZERS LTD. 65.50 62.50 3.00 0.03
500730 NOCIL NOCIL LTD. 164.55 161.70 2.85 0.03
523756 SREINFRA SREI INFRASTRUCTURE FINANCE LTD. 34.65 32.90 1.75 0.02
532873 HDIL HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. 27.00 25.45 1.55 0.02
500116 IDBI IDBI BANK LTD. 63.00 61.50 1.50 0.02
532839 DISHTV DISH TV INDIA LTD. 40.00 39.10 0.90 0.01
532754 GMRINFRA GMR INFRASTRUCTURE LTD. 16.70 15.85 0.85 0.01

WEEKLY BSE TOP LOSERS

Scrip Code Symbol Company Name 11-01-19
LTP (Rs.)
04-01-19
LTP (Rs.)
Change (Rs.) Chg %
511288 GRUH GRUH FINANCE LTD. 241.65 318.00 76.35 0.76
890144 TATASTEELPP TATA STEEL Ltd 48.25 81.60 33.35 0.33
540047 DBL Dilip Buildcon Ltd 392.05 412.20 20.15 0.20
535789 IBULHSGFIN Indiabulls Housing Finance Ltd 814.60 830.30 15.70 0.16
533248 GPPL GUJARAT PIPAVAV PORT LTD. 92.00 100.70 8.70 0.09
534690 LAKSHVILAS LAKSHMI VILAS BANK LTD. 79.30 85.50 6.20 0.06
532805 REDINGTON REDINGTON (INDIA) LTD. 83.65 86.10 2.45 0.02
533177 IL&FSTRANS IL&FS Transportation Networks Ltd 11.25 12.61 1.36 0.01
500113 SAIL STEEL AUTHORITY OF INDIA LTD. 52.20 53.15 0.95 0.01
532276 SYNDIBANK SYNDICATE BANK 39.70 40.55 0.85 0.01
532121 DENABANK DENA BANK 13.65 14.35 0.70 0.01
500185 HCC HINDUSTAN CONSTRUCTION CO.LTD. 12.89 13.36 0.47 0.00

WEEKLY NSE TOP GAINERS

ISIN Number Symbol Company Name 11-01-19
LTP (Rs.)
04-01-19 LTP (Rs.) Change (Rs.) Chg %
INE066A01013 EICHERMOT Eicher Motors Limited 20,500.00 20,149.00 351.00 3.51
INE585B01010 MARUTI Maruti Suzuki India Limited 7,307.00 7,249.95 57.05 0.57
INE238A01034 AXISBANK Axis Bank Limited 666.00 620.00 46.00 0.46
INE280A01028 TITAN Titan Company Limited 958.80 928.70 30.10 0.30
INE628A01036 UPL UPL Limited 781.60 756.00 25.60 0.26
INE001A01036 HDFC Housing Development Finance Corporation Limited 1,990.25 1,973.00 17.25 0.17
INE154A01025 ITC ITC Limited 294.70 280.80 13.90 0.14
INE090A01021 ICICIBANK ICICI Bank Limited 377.55 366.35 11.20 0.11
INE044A01036 SUNPHARMA Sun Pharmaceutical Industries Limited 443.05 433.40 9.65 0.10
INE155A01022 TATAMOTORS Tata Motors Limited 179.80 171.15 8.65 0.09
INE047A01021 GRASIM Grasim Industries Limited 815.00 808.00 7.00 0.07
INE075A01022 WIPRO Wipro Limited 329.25 324.00 5.25 0.05
INE062A01020 SBIN State Bank of India 301.65 297.30 4.35 0.04
INE733E01010 NTPC NTPC Limited 147.85 146.00 1.85 0.02

WEEKLY NSE TOP LOSERS

ISIN Number Symbol Company Name 11-01-19
LTP (Rs.)
04-01-19
LTP (Rs.)
Change (Rs.) Chg %
INE481G01011 ULTRACEMCO UltraTech Cement Limited 3,775.00 3,913.50 138.50 1.39
INE467B01029 TCS Tata Consultancy Services Limited 1,843.45 1,882.00 38.55 0.39
INE095A01012 INDUSINDBK IndusInd Bank Limited 1511.85 1545.30 33.45 0.33
INE237A01028 KOTAKBANK Kotak Mahindra Bank Limited 1,218.50 1,245.10 26.60 0.27
INE029A01011 BPCL Bharat Petroleum Corporation Limited 336.00 359.45 23.45 0.23
INE917I01010 BAJAJ-AUTO Bajaj Auto Limited 2,703.10 2,725.50 22.40 0.22
INE148I01020 IBULHSGFIN Indiabulls Housing Finance Limited 812.40 830.00 17.60 0.18
INE129A01019 GAIL GAIL (India) Limited 337.70 353.55 15.85 0.16
INE094A01015 HINDPETRO Hindustan Petroleum Corporation Limited 232.50 248.20 15.70 0.16
INE256A01028 ZEEL Zee Entertainment Enterprises Limited 449.75 460.90 11.15 0.11
INE089A01023 DRREDDY Dr. Reddy’s Laboratories Limited 2,585.35 2,596.20 10.85 0.11
INE121J01017 INFRATEL Bharti Infratel Limited 276.60 287.00 10.40 0.10
INE528G01027 YESBANK Yes Bank Limited 183.40 190.00 6.60 0.07
INE038A01020 HINDALCO Hindalco Industries Limited 205.60 210.65 5.05 0.05
INE242A01010 IOC Indian Oil Corporation Limited 131.05 133.90 2.85 0.03

Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.