BSE TOP GAINERS FOR THE WEEK
Scrip code | Symbol | Company Name | 14-12-18 LTP in Rs. |
07-12-18 LTP in Rs. |
Change | Chg % |
540005 | LTI | Larsen & Toubro Infotech Ltd | 1,806.15 | 1,497.75 | 308.40 | 3.08 |
539978 | QUESS | Quess Corp Ltd | 690.00 | 623.9 | 66.10 | 0.66 |
532777 | INFO EDGE | INFO EDGE (INDIA) LTD. | 1,559.60 | 1506 | 53.60 | 0.54 |
532636 | IIFL | IIFL Holdings Limited | 482.70 | 445.2 | 37.50 | 0.38 |
539874 | UJJIVAN | Ujjivan Financial Services Ltd | 241.10 | 215.85 | 25.25 | 0.25 |
535755 | ABFRL | Aditya Birla Fashion and Retail Ltd | 199.10 | 181.05 | 18.05 | 0.18 |
539981 | MAXINDIA | Max India Ltd | 80.15 | 62.9 | 17.25 | 0.17 |
534809 | PC JEWELLER | PC JEWELLER LTD. | 83.55 | 66.35 | 17.20 | 0.17 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 318.80 | 304.45 | 14.35 | 0.14 |
532648 | YES BANK | YES BANK LTD. | 180.35 | 166.1 | 14.25 | 0.14 |
530965 | INDIAN OIL | INDIAN OIL CORPORATION LTD. | 141.45 | 129.55 | 11.90 | 0.12 |
532832 | INDBUL REAL | INDIABULLS REAL ESTATE LTD. | 83.05 | 75.25 | 7.80 | 0.08 |
540750 | IEX | Indian Energy Exchange Ltd | 164.75 | 157.00 | 7.75 | 0.08 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 127.20 | 121.00 | 6.20 | 0.06 |
533326 | TEXMACO RAIL | TEXMACO RAIL & ENGINEERING LTD. | 58.15 | 52.35 | 5.80 | 0.06 |
533151 | D B CORP | D B Corp Ltd | 169.70 | 164.5 | 5.20 | 0.05 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 16.59 | 12.57 | 4.02 | 0.04 |
532179 | CORPN.BANK | CORPORATION BANK | 28.40 | 25.35 | 3.05 | 0.03 |
533155 | JUBL FOOD | Jubilant FoodWorks Ltd | 1,246.05 | 1,243.15 | 2.90 | 0.03 |
524000 | MAGMA FIN | MAGMA FINCORP LTD. | 112.00 | 109.50 | 2.50 | 0.03 |
532873 | HOUSING DEV | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | 23.70 | 21.35 | 2.35 | 0.02 |
500104 | HIND.PETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | 227.40 | 225.05 | 2.35 | 0.02 |
539807 | INFIBEAM | Infibeam Avenues Ltd. | 46.60 | 44.4 | 2.20 | 0.02 |
500183 | HIMACHAL FUT | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | 19.25 | 17.55 | 1.70 | 0.02 |
539207 | MANPASAND | Manpasand Beverages Ltd | 86.80 | 85.5 | 1.30 | 0.01 |
500355 | RALLIS INDIA | RALLIS INDIA LTD. | 171.85 | 171.10 | 0.75 | 0.01 |
532810 | POWER FINAN | POWER FINANCE CORPORATION LTD. | 90.45 | 89.80 | 0.65 | 0.01 |
532218 | SOUTH IND.BK | SOUTH INDIAN BANK LTD. | 15.50 | 15.35 | 0.15 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
Scrip Code | Symbol | Company Name | 14-12-18 LTP in Rs. |
07-12-18 LTP in Rs. |
Change | Chg % |
500124 | DR.REDDY’S | DR.REDDY’S LABORATORIES LTD. | 2,591.60 | 2,671.00 | 79.40 | 0.79 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 738.30 | 784.90 | 46.60 | 0.47 |
540425 | SHANKARA | Shankara Building Products Ltd | 520.10 | 539.25 | 19.15 | 0.19 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 259.95 | 276.20 | 16.25 | 0.16 |
500390 | REL INFRA | RELIANCE INFRASTRUCTURE LTD. | 291.85 | 307.85 | 16.00 | 0.16 |
500148 | UFLEX LTD | UFLEX LTD. | 265.10 | 273.85 | 8.75 | 0.09 |
513683 | NLCINDIA | NLC India Ltd | 68.30 | 75.35 | 7.05 | 0.07 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | 182.35 | 189.20 | 6.85 | 0.07 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 34.30 | 41.00 | 6.70 | 0.07 |
532843 | FORTIS | FORTIS HEALTHCARE LTD. | 141.65 | 147.05 | 5.40 | 0.05 |
532779 | TORNT POWER | TORRENT POWER LTD. | 254.15 | 255.55 | 1.40 | 0.01 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 11.00 | 12.25 | 1.25 | 0.01 |
531882 | KWALITYLTD | Kwality Limited | 8.81 | 9.39 | 0.58 | 0.01 |
NSE TOP GAINERS FOR THE WEEK
ISIN Number | Symbol | Company name | 14-12-18 LTP in Rs. |
07-12-18 LTP in Rs. |
Change | Chg % |
INE585B01010 | MARUTI | Maruti Suzuki India Limited | 7,676.00 | 7,315.10 | 360.90 | 3.61 |
INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,153.10 | 5,847.00 | 306.10 | 3.06 |
INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,315.00 | 3,066.00 | 249.00 | 2.49 |
INE148I01020 | IBULHSGFIN | Indiabulls Housing Finance Limited | 788.90 | 716.65 | 72.25 | 0.72 |
INE481G01011 | ULTRACEMCO | UltraTech Cement Limited | 3,998.50 | 3,940.00 | 58.50 | 0.59 |
INE047A01021 | GRASIM | Grasim Industries Limited | 844.90 | 804.00 | 40.90 | 0.41 |
INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,339.00 | 1,317.00 | 22.00 | 0.22 |
INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 344.95 | 326.00 | 18.95 | 0.19 |
INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 319.00 | 305.00 | 14.00 | 0.14 |
INE528G01027 | YESBANK | Yes Bank Limited | 179.70 | 166.40 | 13.30 | 0.13 |
INE522F01014 | COALINDIA | Coal India Limited | 250.05 | 236.90 | 13.15 | 0.13 |
INE280A01028 | TITAN | Titan Company Limited | 928.60 | 916.00 | 12.60 | 0.13 |
INE242A01010 | IOC | Indian Oil Corporation Limited | 141.30 | 130.00 | 11.30 | 0.11 |
INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 420.45 | 409.95 | 10.50 | 0.11 |
INE628A01036 | UPL | UPL Limited | 765.90 | 756.60 | 9.30 | 0.09 |
INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 485.55 | 477.50 | 8.05 | 0.08 |
INE081A01012 | TATASTEEL | Tata Steel Limited | 513.50 | 509.00 | 4.50 | 0.05 |
INE094A01015 | HINDPETRO | Hindustan Petroleum Corporation Limited | 226.95 | 225.20 | 1.75 | 0.02 |
INE075A01022 | WIPRO | Wipro Limited | 335.00 | 333.35 | 1.65 | 0.02 |
NSE TOP LOSERS FOR THE WEEK
ISIN Number | Symbol | Company name | 14-12-18 LTP in Rs. |
07-12-18 LTP in Rs. |
Change | Chg % |
INE089A01023 | DRREDDY | Dr. Reddy’s Laboratories Limited | 2,589.20 | 2,684.35 | 95.15 | 0.95 |
INE001A01036 | HDFC | Housing Development Finance Corporation Limited | 1,909.60 | 1,957.95 | 48.35 | 0.48 |
INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,256.60 | 1,284.55 | 27.95 | 0.28 |
INE002A01018 | RELIANCE | Reliance Industries Limited | 1,110.00 | 1,133.20 | 23.20 | 0.23 |
INE040A01026 | HDFCBANK | HDFC Bank Limited | 2,095.10 | 2,115.00 | 19.90 | 0.20 |
INE467B01029 | TCS | Tata Consultancy Services Limited | 1,989.00 | 1,999.85 | 10.85 | 0.11 |
INE019A01038 | JSWSTEEL | JSW Steel Limited | 292.90 | 301.45 | 8.55 | 0.09 |
INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 368.90 | 374.00 | 5.10 | 0.05 |
INE860A01027 | HCLTECH | HCL Technologies Limited | 960.10 | 961.90 | 1.80 | 0.02 |
INE121J01017 | INFRATEL | Bharti Infratel Limited | 252.30 | 252.60 | 0.30 | 0.00 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.