1st JANUARY TO 31st MARCH | |||||
INITIAL PUBLIC OFFERINGS | |||||
Scrip Name | Start Date | End Date | Offer Price (₹) |
Face Value(₹) | Type of Issue |
APOLLO MICRO SYSTEMS LTD | 10-01-18 | 12-01-18 | 270.00 – 275.00 | 10 | Book Building |
NEWGEN SOFTWARE TECHNOLOGIES LTD | 16-01-18 | 18-01-18 | 240.00 – 245.00 | 10 | Book Building |
AMBER ENTERPRISES INDIA LTD | 17-01-18 | 19-01-18 | 855.00 – 859.00 | 10 | Book Building |
CRP RISK MANAGEMENT LIMITED | 18-01-18 | 22-01-18 | 60.00 | 10 | Fixed Price |
ASHOKA METCAST LTD | 23-01-18 | 25-01-18 | 20.00 | 10 | Fixed Price |
GAUTAM GEMS LIMITED | 24-01-18 | 30-01-18 | 36.00 | 10 | Fixed Price |
GUJARAT HY SPIN LIMITED | 25-01-18 | 31-01-18 | 10.00 | 10 | Fixed Price |
GALAXY SURFACTANTS LIMITED | 29-01-18 | 31-01-18 | 1,470.00 – 1,480.00 | 10 | Book Building |
MEDICO REMEDIES LTD | 29-01-18 | 31-01-18 | 100.00 | 10 | Fixed Price |
FOCUS SUITES SOLUTIONS & SERVICES LTD | 30-01-18 | 01-02-18 | 18.00 | 10 | Fixed Price |
LORENZINI APPARELS LIMITED | 31-01-18 | 06-02-18 | 10.00 | 10 | Fixed Price |
KENVI JEWELS LTD | 02-02-18 | 07-02-18 | 36.00 | 10 | Fixed Price |
TASTY DAIRY SPECIALITIES LIMITED | 07-02-18 | 12-02-18 | 45.00 | 10 | Fixed Price |
BHATIA COMMUNICATIONS & RETAIL (INDIA) LTD | 08-02-18 | 12-02-18 | 150.00 | 10 | Fixed Price |
ASTER DM HEALTHCARE LIMITED | 12-02-18 | 15-02-18 | 180.00 – 190.00 | 10 | Book Building |
ANGEL FIBERS LIMITED | 20-02-18 | 23-02-18 | 27.00 | 10 | Fixed Price |
H G INFRA ENGINEERING LIMITED | 26-02-18 | 28-02-18 | 263.00 – 270.00 | 10 | Book Building |
EAST INDIA SECURITIES LTD | 05-03-18 | 07-03-18 | 920.00 | 10 | Fixed Price |
INFLAME APPLIANCES LTD | 06-03-18 | 08-03-18 | 54.00 | 10 | Fixed Price |
SHREESHAY ENGINEERS LIMITED | 09-03-18 | 13-03-18 | 15.00 | 10 | Fixed Price |
LEX NIMBLE SOLUTIONS LIMITED | 12-03-18 | 23-03-18 | 57.00 | 10 | Fixed Price |
ACTIVE CLOTHING CO LTD | 12-03-18 | 16-03-18 | 65.00 | 10 | Fixed Price |
BHARAT DYNAMICS LTD | 13-03-18 | 15-03-18 | 413.00 – 428.00 | 10 | Book Building |
ADVITIYA TRADE INDIA LTD | 14-03-18 | 16-03-18 | 15.00 | 10 | Fixed Price |
RIDINGS CONSULTING ENGINEERS INDIA LTD | 14-03-18 | 16-03-18 | 18.00 | 10 | Fixed Price |
BANDHAN BANK LIMITED | 15-03-18 | 19-03-18 | 370.00 – 375.00 | 10 | Book Building |
KARDA CONSTRUCTIONS LTD | 16-03-18 | 21-03-18 | 175.00 – 180.00 | 10 | Book Building |
HINDUSTAN AERONAUTICS LTD | 16-03-18 | 20-03-18 | 1,215.00 – 1,240.00 | 10 | Book Building |
SANDHAR TECHNOLOGIES LTD | 19-03-18 | 21-03-18 | 327.00 – 332.00 | 10 | Book Building |
YASHO INDUSTRIES LTD | 19-03-18 | 21-03-18 | 100.00 | 10 | Fixed Price |
BENARA BEARINGS AND PISTONS LTD | 20-03-18 | 22-03-18 | 60.00 – 63.00 | 10 | Book Building |
MISHRA DHATU NIGAM LTD | 21-03-18 | 23-03-18 | 87.00 – 90.00 | 10 | Book Building |
ICICI SECURITIES LTD | 22-03-18 | 26-03-18 | 519.00 – 520.00 | 5 | Book Building |
TAYLORMADE RENEWABLES LTD | 22-03-18 | 27-03-18 | 35.00 | 10 | Fixed Price |
ORISSA BENGAL CARRIER LTD | 22-03-18 | 26-03-18 | 30.00 | 10 | Fixed Price |
LEMON TREE HOTELS LTD | 26-03-18 | 28-03-18 | 54.00 – 56.00 | 10 | Book Building |
Source from Bombay Stock Exchange