BOMBAY STOCK EXCHANGE TOP GAINERS
Scrip Code | Symbol | Scrip Name | 28-09-2018 (Q2 – LTP) |
29-06-2018 (Q1 – LTP) |
Change Rs. |
Chg % |
500530 | BOSCH LTD | BOSCH LTD. | 19,800.00 | 17,525.00 | 2275.00 | 22.75 |
517506 | TTK PRESTIGE | TTK PRESTIGE LTD. | 6,376.85 | 5,800.00 | 576.85 | 5.77 |
540115 | LTTS | L&T Technology Services Ltd | 1,722.65 | 1,215.40 | 507.25 | 5.07 |
500680 | PFIZER LTD. | PFIZER LTD. | 2,979.35 | 2,575.00 | 404.35 | 4.04 |
532540 | TCS LTD. | TATA CONSULTANCY SERVICES LTD. | 2,184.50 | 1,847.20 | 337.30 | 3.37 |
532777 | INFO EDGE | INFO EDGE (INDIA) LTD. | 1,475.00 | 1,185.00 | 290.00 | 2.90 |
500325 | RELIANCE | RELIANCE INDUSTRIES LIMITED | 1,258.20 | 972.95 | 285.25 | 2.85 |
540005 | LTI | Larsen & Toubro Infotech Ltd | 1,912.20 | 1,670.80 | 241.40 | 2.41 |
500002 | ABB LTD. | ABB India Limited | 1,402.55 | 1,180.60 | 221.95 | 2.22 |
532478 | UNITED BREWA | UNITED BREWERIES LTD.-$ | 1,363.25 | 1,152.00 | 211.25 | 2.11 |
532835 | ICRA | ICRA LTD. | 3,435.00 | 3,290.15 | 144.85 | 1.45 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 440.00 | 295.75 | 144.25 | 1.44 |
524804 | AUROB.PHARMA | AUROBINDO PHARMA LTD. | 743.75 | 605.00 | 138.75 | 1.39 |
533573 | ALEM PHARMA | ALEMBIC PHARMACEUTICALS LTD. | 624.90 | 503.00 | 121.90 | 1.22 |
540716 | ICICIGI | ICICI Lombard General Insurance Company Ltd | 810.70 | 696.75 | 113.95 | 1.14 |
500043 | BATA INDIA | BATA INDIA LTD. | 972.00 | 859.05 | 112.95 | 1.13 |
532215 | AXIS BANK | AXIS BANK LTD. | 612.35 | 510.40 | 101.95 | 1.02 |
526299 | MPHASIS LTD | MPHASIS LTD. | 1,172.15 | 1,076.10 | 96.05 | 0.96 |
532755 | TECH MAH | TECH MAHINDRA LTD. | 747.00 | 656.45 | 90.55 | 0.91 |
531500 | RAJESH EXPO. | RAJESH EXPORTS LTD. | 686.10 | 602.90 | 83.20 | 0.83 |
531531 | HATSUN AGRO | HATSUN AGRO PRODUCT LTD. | 690.00 | 616.90 | 73.10 | 0.73 |
500173 | GUJ.FLOURO | GUJARAT FLUOROCHEMICALS LTD. | 808.80 | 740.80 | 68.00 | 0.68 |
507685 | WIPRO LTD. | WIPRO LTD. | 324.20 | 260.40 | 63.80 | 0.64 |
532504 | NAVIN FLUORI | Navin Fluorine International Limited-$ | 686.05 | 630.00 | 56.05 | 0.56 |
532221 | SONATA SOFT. | SONATA SOFTWARE LTD. | 367.00 | 313.45 | 53.55 | 0.54 |
500228 | JSWSL | JSW STEEL LTD. | 380.35 | 327.10 | 53.25 | 0.53 |
517354 | HAVELLSINDIA | HAVELLS INDIA LTD. | 594.10 | 542.70 | 51.40 | 0.51 |
532819 | MINDTREE LTD | MINDTREE LTD. | 1,036.10 | 986.35 | 49.75 | 0.50 |
512070 | UPL | UPL Limited | 663.45 | 618.10 | 45.35 | 0.45 |
535755 | ABFRL | Aditya Birla Fashion and Retail Ltd | 182.90 | 138.40 | 44.50 | 0.45 |
511742 | CHOKHANI SEC | CHOKHANI SECURITIES LTD. | 215.00 | 173.30 | 41.70 | 0.42 |
532531 | STAR | Strides Shasun Ltd | 434.10 | 393.75 | 40.35 | 0.40 |
532155 | GAIL (I) LTD | GAIL (INDIA) LTD. | 378.55 | 340.15 | 38.40 | 0.38 |
500096 | DABUR (I) | DABUR INDIA LTD. | 427.60 | 390.90 | 36.70 | 0.37 |
530019 | JUBILANT | JUBILANT LIFE SCIENCES LIMITED | 731.10 | 698.15 | 32.95 | 0.33 |
512179 | SUNTECK REAL | SUNTECK REALTY LTD. | 402.00 | 370.15 | 31.85 | 0.32 |
500820 | ASIAN PAINTS | ASIAN PAINTS LTD. | 1,294.05 | 1263.00 | 31.05 | 0.31 |
500875 | ITC LTD. | ITC LTD. | 296.70 | 266.05 | 30.65 | 0.31 |
500148 | UFLEX LTD | UFLEX LTD. | 289.25 | 259.75 | 29.50 | 0.30 |
532174 | ICICI BANK | ICICI bank | 305.00 | 275.50 | 29.50 | 0.30 |
500163 | GODFREY PH | GODFREY PHILLIPS INDIA LTD. | 751.35 | 724.35 | 27.00 | 0.27 |
500480 | CUMMINS (I) | CUMMINS INDIA LTD. | 676.80 | 652.05 | 24.75 | 0.25 |
500312 | ONGC CORPN | OIL AND NATURAL GAS CORPORATION LTD. | 177.25 | 158.20 | 19.05 | 0.19 |
540405 | OCEANIC | Oceanic Foods Ltd | 104.00 | 85.55 | 18.45 | 0.18 |
512599 | ADANI ENTER | ADANI ENTERPRISES LTD. | 130.85 | 112.90 | 17.95 | 0.18 |
532374 | STER TECH | STERLITE TECHNOLOGIES LTD. | 293.75 | 276.55 | 17.20 | 0.17 |
500008 | AMAR RAJA BA | AMARA RAJA BATTERIES LTD. | 740.75 | 725.50 | 15.25 | 0.15 |
532482 | GRANULES (I) | GRANULES INDIA LTD.-$ | 95.15 | 80.50 | 14.65 | 0.15 |
500470 | TATA STEEL | TATA STEEL LTD. | 580.35 | 567.85 | 12.50 | 0.13 |
533106 | OIL INDIA | OIL INDIA LTD. | 222.00 | 209.65 | 12.35 | 0.12 |
500620 | GREAT EASTE | GREAT EASTERN SHIPPING CO.LTD. | 294.00 | 282.75 | 11.25 | 0.11 |
500575 | VOLTAS LTD | VOLTAS LTD. | 530.05 | 519.00 | 11.05 | 0.11 |
532856 | TIME TECHNO | TIME TECHNOPLAST LTD. | 127.85 | 117.05 | 10.80 | 0.11 |
538835 | INTELLECT | Intellect Design Arena Ltd | 203.55 | 193.45 | 10.10 | 0.10 |
532144 | WELCORP | Welspun Corp Limited | 128.00 | 117.95 | 10.05 | 0.10 |
531426 | TAMIL.NEWSPR | TAMIL NADU NEWSPRINT & PAPERS LTD. | 258.55 | 248.60 | 9.95 | 0.10 |
522205 | PRAJ IND.LTD | PRAJ INDUSTRIES LTD. | 88.50 | 78.65 | 9.85 | 0.10 |
532555 | NTPC LTD | NTPC limited | 167.60 | 159.45 | 8.15 | 0.08 |
533096 | ADANI POWER | ADANI POWER LTD. | 23.85 | 16.15 | 7.70 | 0.08 |
500038 | BALRAM.CHINI | BALRAMPUR CHINI MILLS LTD. | 70.90 | 63.40 | 7.50 | 0.08 |
533229 | BAJAJ CORP | BAJAJ CORP LTD. | 412.00 | 404.90 | 7.10 | 0.07 |
539436 | COFFEEDAY | Coffee Day Enterprises Ltd | 279.30 | 273.40 | 5.90 | 0.06 |
500112 | STATE BANK | STATE BANK OF INDIA | 265.00 | 259.30 | 5.70 | 0.06 |
526371 | NMDC LTD | NMDC LTD. | 113.10 | 108.00 | 5.10 | 0.05 |
532756 | MAHINDCIE | Mahindra CIE Automotive Limited | 262.05 | 257.70 | 4.35 | 0.04 |
514162 | WELSPUN (I) | WELSPUN INDIA LTD. | 58.10 | 54.10 | 4.00 | 0.04 |
539524 | LALPATHLAB | Dr. Lal PathLabs Ltd | 954.85 | 951.10 | 3.75 | 0.04 |
539083 | INOXWIND | Inox Wind Ltd | 87.50 | 84.00 | 3.50 | 0.04 |
506395 | COROM INTER | COROMANDEL INTERNATIONAL LTD. | 397.25 | 394.15 | 3.10 | 0.03 |
521016 | INDO COUNT | INDO COUNT INDUSTRIES LTD. | 64.95 | 62.00 | 2.95 | 0.03 |
524404 | MARKSANS | MARKSANS PHARMA LTD. | 29.40 | 26.45 | 2.95 | 0.03 |
533278 | COAL INDIA | COAL INDIA LTD. | 266.85 | 264.40 | 2.45 | 0.02 |
539254 | ADANITRANS | Adani Transmission Ltd | 160.25 | 158.00 | 2.25 | 0.02 |
539981 | MAXINDIA | Max India Ltd | 74.40 | 73.00 | 1.40 | 0.01 |
509488 | GRAPHITE IN. | GRAPHITE INDIA LTD. | 841.40 | 840.05 | 1.35 | 0.01 |
532898 | POWER GRID | POWER GRID CORPORATION OF INDIA LTD. | 188.45 | 187.50 | 0.95 | 0.01 |
532754 | GMR INFRASTR | GMR INFRASTRUCTURE LTD. | 16.10 | 15.30 | 0.80 | 0.01 |
521064 | TRIDENT | TRIDENT LTD. | 57.15 | 56.45 | 0.70 | 0.01 |
532843 | FORTIS | FORTIS HEALTHCARE LTD. | 135.05 | 134.75 | 0.30 | 0.00 |
532873 | HOUSING DEV | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | 20.80 | 20.70 | 0.10 | 0.00 |
532121 | DENA BANK | DENA BANK | 15.15 | 15.05 | 0.10 | 0.00 |
531642 | MARICOLTD | MARICO LTD. | 330.50 | 330.45 | 0.05 | 0.00 |
532798 | NTWK MED INV | NETWORK18 MEDIA & INVESTMENTS LTD. | 43.35 | 43.30 | 0.05 | 0.00 |
533107 | RNAVAL | Reliance Naval and Engineering Ltd | 12.05 | 12.00 | 0.05 | 0.00 |
508869 | APOLLO HOSP. | APOLLO HOSPITALS ENTERPRISE LTD. | 1050.00 | 1050.00 | 0.00 | 0.00 |
532920 | EMPEE DIST | EMPEE DISTILLERIES LTD. | 17.60 | 17.60 | 0.00 | 0.00 |
BOMBAY STOCK EXCHANGE TOP LOSERS
Scrip Code | Symbol | Scrip Name | 28-09-2018 (Q2 – LTP) | 29-06-2018 (Q2 – LTP) | Change Rs. |
Chg % |
505200 | EICHER MOTOR | EICHER MOTORS LTD. | 24,165.25 | 28,552.00 | 4,386.75 | 43.87 |
532500 | MARUTISUZUK | MARUTI SUZUKI INDIA LTD. | 7,350.55 | 8,821.20 | 1,470.65 | 14.71 |
500660 | GLAXOSMITH | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 1,439.00 | 2,806.10 | 1,367.10 | 13.67 |
500209 | INFOSYS LTD | INFOSYS LTD. | 727.85 | 1,306.75 | 578.90 | 5.79 |
500182 | HEROMOTOCO | HERO MOTO CORPORATION | 2,932.15 | 3,472.05 | 539.90 | 5.40 |
517385 | SYMPHONY | Symphony Limited | 985.00 | 1,420.00 | 435.00 | 4.35 |
533758 | APL APOLLO | APL APOLLO TUBES LTD. | 1,250.00 | 1662.35 | 412.35 | 4.12 |
511072 | DEWAN H.FIN. | DEWAN HOUSING FINANCE CORPORATION LTD. | 275.40 | 636.45 | 361.05 | 3.61 |
511243 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd | 1,168.95 | 1,512.85 | 343.90 | 3.44 |
540425 | SHANKARA | Shankara Building Products Ltd | 1,208.60 | 1,542.85 | 334.25 | 3.34 |
500459 | PROCTER &GAM | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 9,609.05 | 9,900.00 | 290.95 | 2.91 |
535789 | IBUL HSG FIN | Indiabulls Housing Finance Ltd | 853.70 | 1,138.00 | 284.30 | 2.84 |
539448 | INDIGO | InterGlobe Aviation Ltd | 825.55 | 1,087.00 | 261.45 | 2.61 |
539978 | QUESS | Quess Corp Ltd | 883.35 | 1,137.80 | 254.45 | 2.54 |
500330 | RAYMOND | RAYMOND LTD. | 666.20 | 916.65 | 250.45 | 2.50 |
524084 | MONSANTO (I) | MONSANTO INDIA LTD. | 2,656.45 | 2,866.00 | 209.55 | 2.10 |
532636 | IIFL | IIFL Holdings Limited | 503.65 | 670.00 | 166.35 | 1.66 |
532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 180.45 | 346.70 | 166.25 | 1.66 |
532733 | SUN TVNET | SUN TV NETWORK LTD. | 616.75 | 778.00 | 161.25 | 1.61 |
532648 | YES BANK | YES BANK LTD. | 183.45 | 339.60 | 156.15 | 1.56 |
500790 | NESTLE (I) | NESTLE INDIA LTD. | 9,705.70 | 9,861.35 | 155.65 | 1.56 |
523261 | VENKEY’S (I) | VENKY’S (INDIA) LTD. | 2,188.15 | 2,342.85 | 154.70 | 1.55 |
511218 | SHRIRAM TRAN | SHRIRAM TRANSPORT FINANCE CO.LTD. | 1,146.20 | 1,298.95 | 152.75 | 1.53 |
500010 | HDFC | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1,755.50 | 1,907.35 | 151.85 | 1.52 |
512573 | AVANTI FEEDS | AVANTI FEEDS LTD.-$ | 388.15 | 538.95 | 150.80 | 1.51 |
500034 | BAJFINANCE | Bajaj Finance Limited | 2,167.40 | 2,300.00 | 132.60 | 1.33 |
501425 | BOM.BURMAH | BOMBAY BURMAH TRADING CORP.LTD. | 1,312.55 | 1,445.00 | 132.45 | 1.32 |
533271 | ASHOKA | ASHOKA BUILDCON LTD. | 102.40 | 225.55 | 123.15 | 1.23 |
532313 | MAHINDRALIFE | MAHINDRA LIFESPACE DEVELOPERS LTD. | 435.10 | 557.45 | 122.35 | 1.22 |
535322 | REPCO HOME | REPCO HOME FINANCE LTD. | 432.00 | 553.00 | 121.00 | 1.21 |
500233 | KAJARIA CER. | KAJARIA CERAMICS LTD. | 367.10 | 484.00 | 116.90 | 1.17 |
503100 | PHOENIX MILL | The Phoenix Mills Ltd | 553.00 | 664.90 | 111.90 | 1.12 |
532814 | INDIAN BANK | INDIAN BANK | 227.15 | 337.00 | 109.85 | 1.10 |
532892 | MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES LTD. | 667.00 | 775.60 | 108.60 | 1.09 |
532922 | EDELWEISS | Edelweiss Financial Services Ltd. | 190.25 | 296.55 | 106.30 | 1.06 |
500111 | REL.CAP. | RELIANCE CAPITAL LTD. | 281.90 | 387.70 | 105.80 | 1.06 |
511196 | CANFIN HOMES | CAN FIN HOMES LTD. | 237.85 | 340.95 | 103.10 | 1.03 |
500180 | HDFC BANK | HDFC Bank Ltd | 2,005.65 | 2,108.05 | 102.40 | 1.02 |
532977 | BAJAJ AUTO | BAJAJ AUTO LTD. | 2,687.10 | 2,783.00 | 95.90 | 0.96 |
539807 | INFIBEAM | Infibeam Avenues Ltd | 58.80 | 152.80 | 94.00 | 0.94 |
540769 | NIACL | The New India Assurance Company Ltd | 224.15 | 318.00 | 93.85 | 0.94 |
500084 | CESC LTD. | CESC LTD. | 820.80 | 914.40 | 93.60 | 0.94 |
533269 | VATECH WABA | VA TECH WABAG LTD. | 295.35 | 388.25 | 92.90 | 0.93 |
500390 | REL INFRA | RELIANCE INFRASTRUCTURE LTD. | 299.25 | 391.95 | 92.70 | 0.93 |
532430 | BF UTILI | BF UTILITIES LTD.-$ | 221.95 | 313.25 | 91.30 | 0.91 |
500067 | BLUE STAR | BLUE STAR LTD. | 565.00 | 649.00 | 84.00 | 0.84 |
535648 | JUSTDIAL | JUST DIAL LTD. | 477.65 | 554.90 | 77.25 | 0.77 |
532947 | IRB INFRA | IRB INFRASTRUCTURE DEVELOPERS LTD. | 135.25 | 211.05 | 75.80 | 0.76 |
500645 | DEEPAK FERT. | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 192.90 | 268.00 | 75.10 | 0.75 |
534809 | PC JEWELLER | PC JEWELLER LTD. | 62.20 | 136.50 | 74.30 | 0.74 |
500114 | TITAN | Titan Company Limited | 805.50 | 878.85 | 73.35 | 0.73 |
532548 | CENTURYPLY | CENTURY PLYBOARDS (I) LTD.-$ | 180.55 | 251.35 | 70.80 | 0.71 |
532832 | INDBUL REAL | INDIABULLS REAL ESTATE LTD. | 88.85 | 156.15 | 67.30 | 0.67 |
532720 | M&M FINANSER | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 401.60 | 468.35 | 66.75 | 0.67 |
532497 | RADICOKHAIT | RADICO KHAITAN LTD. | 348.05 | 412.90 | 64.85 | 0.65 |
533293 | KIRLOIL ENG | KIRLOSKAR OIL ENGINES LTD. | 201.35 | 263.90 | 62.55 | 0.63 |
504973 | TIFHL | TI Financial Holdings Ltd | 552.90 | 615.00 | 62.10 | 0.62 |
500260 | RAMCOCEM | The Ramco Cements Limited | 640.15 | 700.50 | 60.35 | 0.60 |
533274 | PRESTIGE | PRESTIGE ESTATES PROJECTS LTD. | 210.00 | 270.25 | 60.25 | 0.60 |
540767 | RNAM | Reliance Nippon Life Asset Management Ltd | 172.15 | 227.45 | 55.30 | 0.55 |
500253 | LIC HOUS.FIN | LIC HOUSING FINANCE LTD. | 416.00 | 468.15 | 52.15 | 0.52 |
524000 | MAGMA FIN | MAGMA FINCORP LTD. | 111.20 | 161.50 | 50.30 | 0.50 |
500570 | TATA MOTORS | TATA MOTORS LIMITED | 223.45 | 269.30 | 45.85 | 0.46 |
539332 | NAVKARCORP | Navkar Corporation Ltd | 83.00 | 128.25 | 45.25 | 0.45 |
533261 | EROS MEDIA | EROS INTERNATIONAL MEDIA LTD. | 72.00 | 117.00 | 45.00 | 0.45 |
500031 | BAJAJ ELECT. | BAJAJ ELECTRICALS LTD.-$ | 499.95 | 544.05 | 44.10 | 0.44 |
540133 | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 333.45 | 377.25 | 43.80 | 0.44 |
532921 | ADANI PORTS | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 328.45 | 372.00 | 43.55 | 0.44 |
532454 | BHARTI ARTL | BHARTI AIRTEL LTD. | 338.25 | 381.00 | 42.75 | 0.43 |
532784 | SOBHA | Sobha Limited | 398.00 | 439.40 | 41.40 | 0.41 |
539207 | MANPASAND | Manpasand Beverages Ltd | 107.80 | 149.10 | 41.30 | 0.41 |
532926 | JYOTHY LAB | JYOTHY LABORATORIES LTD. | 195.65 | 236.95 | 41.30 | 0.41 |
500285 | SPICEJET LTD | SPICEJET LTD. | 68.15 | 109.10 | 40.95 | 0.41 |
500125 | E.I.D.PAR | E.I.D.-PARRY (INDIA) LTD. | 198.45 | 239.25 | 40.80 | 0.41 |
532706 | INOX LEISURE | INOX LEISURE LTD. | 218.50 | 259.05 | 40.55 | 0.41 |
533151 | D B CORP | D B Corp Ltd | 216.50 | 256.90 | 40.40 | 0.40 |
532714 | KEC INTERN | KEC INTERNATIONAL LTD. | 296.00 | 334.75 | 38.75 | 0.39 |
511431 | VAKRANGEE | Vakrangee Limited-$ | 28.40 | 66.85 | 38.45 | 0.38 |
520123 | ABC INDIA | ABC INDIA LTD.-$ | 47.00 | 83.90 | 36.90 | 0.37 |
500800 | TATAGLOBAL | Tata Global Beverages Limited | 233.20 | 269.45 | 36.25 | 0.36 |
532129 | HEXAWARE TEC | HEXAWARE TECHNOLOGIES LTD. | 423.55 | 459.25 | 35.70 | 0.36 |
534690 | LAKSHMIVILAS | LAKSHMI VILAS BANK LTD. | 71.05 | 105.05 | 34.00 | 0.34 |
503310 | SWAN ENG | SWAN ENERGY LTD. | 123.00 | 156.00 | 33.00 | 0.33 |
531162 | EMAMI LTD. | EMAMI LTD.-$ | 495.00 | 527.90 | 32.90 | 0.33 |
540222 | LAURUSLABS | Laurus Labs Ltd | 430.15 | 462.50 | 32.35 | 0.32 |
536507 | FUTLIF FAS | Future Lifestyle Fashions Ltd | 395.00 | 426.50 | 31.50 | 0.32 |
512237 | JAI CORP LTD | JAI CORP LTD. | 113.50 | 144.80 | 31.30 | 0.31 |
523642 | PI INDUS.LTD | PI Industries Ltd | 722.00 | 753.00 | 31.00 | 0.31 |
532175 | CYIENT | Cyient Limited | 741.50 | 771.80 | 30.30 | 0.30 |
523756 | SREIINFRA | SREI INFRASTRUCTURE FINANCE LTD. | 32.35 | 62.15 | 29.80 | 0.30 |
523204 | ABAN OFFSHO | ABAN OFFSHORE LTD. | 82.35 | 111.75 | 29.40 | 0.29 |
533137 | DEN NETWORK | Den Networks Ltd | 51.25 | 80.60 | 29.35 | 0.29 |
500049 | BHARAT ELECT | BHARAT ELECTRONICS LTD. | 80.20 | 108.70 | 28.50 | 0.29 |
532885 | CENTRAL BK | CENTRAL BANK OF INDIA | 41.10 | 69.60 | 28.50 | 0.29 |
532286 | JINDAL STE | JINDAL STEEL & POWER LTD. | 196.15 | 223.05 | 26.90 | 0.27 |
500271 | MFSL | Max Financial Services Ltd | 409.45 | 435.00 | 25.55 | 0.26 |
539597 | JSLHISAR | Jindal Stainless (Hisar) Ltd | 110.05 | 134.50 | 24.45 | 0.24 |
532966 | TITAGARH WAG | TITAGARH WAGONS LTD. | 70.90 | 94.65 | 23.75 | 0.24 |
524494 | IPCA LAB LTD | IPCA LABORATORIES LTD. | 673.60 | 697.00 | 23.40 | 0.23 |
500110 | CHENNAI PET. | CHENNAI PETROLEUM CORPORATION LTD. | 279.50 | 302.50 | 23.00 | 0.23 |
500294 | NCC | NCC Limited | 73.10 | 96.10 | 23.00 | 0.23 |
533519 | LNT FH | L&T FINANCE HOLDINGS LTD. | 129.50 | 151.45 | 21.95 | 0.22 |
532822 | IDEA | IDEA CELLULAR LTD. | 38.45 | 59.25 | 20.80 | 0.21 |
532772 | DCBBANK | DCB Bank Limited | 145.80 | 164.85 | 19.05 | 0.19 |
532805 | REDINGTON | REDINGTON (INDIA) LTD. | 91.70 | 110.45 | 18.75 | 0.19 |
532915 | RELIGARE ENT | RELIGARE ENTERPRISES LTD. | 33.40 | 51.80 | 18.40 | 0.18 |
523598 | SHIPP.CORPN | SHIPPING CORPORATION OF INDIA LTD. | 41.80 | 58.95 | 17.15 | 0.17 |
533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 22.55 | 39.40 | 16.85 | 0.17 |
502355 | BALKRISH IND | BALKRISHNA INDUSTRIES LTD.-$ | 1,019.55 | 1,036.15 | 16.60 | 0.17 |
519600 | CCL PRODUCTS | CCL PRODUCTS (INDIA) LTD. | 251.00 | 267.55 | 16.55 | 0.17 |
534309 | NBCC | NBCC (India) Ltd | 58.50 | 75.00 | 16.50 | 0.17 |
532477 | UNION BANK L | UNION BANK OF INDIA | 65.75 | 82.00 | 16.25 | 0.16 |
532461 | PUNJAB NATIO | PUNJAB NATIONAL BANK | 59.75 | 75.95 | 16.20 | 0.16 |
500219 | JAIN IRRIG | JAIN IRRIGATION SYSTEMS LTD. | 60.95 | 77.05 | 16.10 | 0.16 |
500003 | AEGIS LOGIS | AEGIS LOGISTICS LTD. | 198.95 | 213.85 | 14.90 | 0.15 |
539844 | EQUITAS | Equitas Holdings Ltd | 122.05 | 135.95 | 13.90 | 0.14 |
532134 | BANKBARODA | BANK OF BARODA | 99.40 | 112.80 | 13.40 | 0.13 |
532652 | KARNATAKA BK | KARNATAKA BANK LTD. | 97.00 | 109.55 | 12.55 | 0.13 |
533286 | MOIL LTD | MOIL LTD. | 160.85 | 173.10 | 12.25 | 0.12 |
501455 | GREAVES COTT | GREAVES COTTON LTD. | 132.40 | 144.50 | 12.10 | 0.12 |
507880 | VIP INDUS. | V.I.P.INDUSTRIES LTD. | 413.00 | 425.00 | 12.00 | 0.12 |
538666 | SHARDACROP | Sharda Cropchem Ltd | 328.15 | 340.00 | 11.85 | 0.12 |
513599 | HIND.COPPER | HINDUSTAN COPPER LTD. | 51.15 | 62.30 | 11.15 | 0.11 |
524230 | RASHTR.CHEM. | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 59.60 | 70.75 | 11.15 | 0.11 |
532209 | J & K BANK | JAMMU & KASHMIR BANK LTD. | 39.70 | 50.80 | 11.10 | 0.11 |
500730 | NOCIL LTD | NOCIL LTD. | 151.70 | 162.35 | 10.65 | 0.11 |
532149 | BNK OF INDIA | BANK OF INDIA | 76.90 | 87.50 | 10.60 | 0.11 |
532514 | INDRA GAS | INDRAPRASTHA GAS LTD. | 243.50 | 253.95 | 10.45 | 0.10 |
540530 | HUDCO | Housing and Urban Development Corporation Ltd | 46.25 | 56.45 | 10.20 | 0.10 |
500469 | FEDERAL BANK | FEDERAL BANK LTD. | 70.90 | 81.10 | 10.20 | 0.10 |
533400 | FCONSUMER | Future Consumer Ltd | 40.00 | 50.00 | 10.00 | 0.10 |
513023 | NAV BHAR VEN | NAVA BHARAT VENTURES LTD. | 119.65 | 129.60 | 9.95 | 0.10 |
531882 | KWALITYLTD | Kwality Limited | 13.30 | 22.95 | 9.65 | 0.10 |
540047 | DBL | Dilip Buildcon Ltd | 654.00 | 663.65 | 9.65 | 0.10 |
532532 | JAIPRA | JAIPRAKASH ASSOCIATES LTD. | 6.62 | 16.05 | 9.43 | 0.09 |
533326 | TEXMACO RAIL | TEXMACO RAIL & ENGINEERING LTD. | 59.00 | 68.30 | 9.30 | 0.09 |
500183 | HIMACHAL FUT | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | 19.70 | 28.95 | 9.25 | 0.09 |
532218 | SOUTH IND.BK | SOUTH INDIAN BANK LTD. | 13.20 | 22.25 | 9.05 | 0.09 |
500109 | MRPL | MANGALORE REFINERY & PETROCHEMICALS LTD. | 72.15 | 81.05 | 8.90 | 0.09 |
532809 | FSL | FIRSTSOURCE SOLUTIONS LTD. | 61.70 | 70.40 | 8.70 | 0.09 |
530813 | KRBL LTD. | KRBL LTD. | 329.75 | 338.05 | 8.30 | 0.08 |
532955 | RECLTD | RURAL ELECTRIFICATION CORPORATION LTD. | 97.70 | 104.55 | 6.85 | 0.07 |
500378 | JINDAL SAW | JINDAL SAW LTD. | 72.80 | 79.40 | 6.60 | 0.07 |
532401 | VIJAYA BANK | VIJAYA BANK | 44.70 | 51.25 | 6.55 | 0.07 |
532848 | DELTA CORP | DELTA CORP LTD. | 210.40 | 216.85 | 6.45 | 0.06 |
500477 | ASHOK LEYL. | ASHOK LEYLAND LTD. | 119.05 | 125.45 | 6.40 | 0.06 |
532480 | ALLAHABAD BK | ALLAHABAD BANK | 35.55 | 41.80 | 6.25 | 0.06 |
532178 | ENGINRS.(I) | ENGINEERS INDIA LTD. | 117.90 | 124.00 | 6.10 | 0.06 |
532939 | RPOWER | RELIANCE POWER LTD. | 25.90 | 31.95 | 6.05 | 0.06 |
500085 | CHAMBAL FERT | CHAMBAL FERTILISERS & CHEMICALS LTD. | 149.25 | 154.95 | 5.70 | 0.06 |
532779 | TORNT POWER | TORRENT POWER LTD. | 220.25 | 225.70 | 5.45 | 0.05 |
500116 | IDBI BANK L | IDBI BANK LTD. | 50.00 | 54.90 | 4.90 | 0.05 |
500510 | LARSEN & TOU | LARSEN & TOUBRO LTD. | 1,266.65 | 1,271.30 | 4.65 | 0.05 |
500380 | JK LAKSHMI | JK LAKSHMI CEMENT LTD. | 303.85 | 308.35 | 4.50 | 0.05 |
532638 | SHOPPER STOP | SHOPPERS STOP LTD. | 545.00 | 549.15 | 4.15 | 0.04 |
532234 | NAT.ALUM | NATIONAL ALUMINIUM CO.LTD. | 60.60 | 64.65 | 4.05 | 0.04 |
500295 | VEDL | Vedanta Limited | 231.75 | 235.75 | 4.00 | 0.04 |
500103 | BHEL | BHARAT HEAVY ELECTRICALS LTD. | 68.40 | 71.75 | 3.35 | 0.03 |
539876 | CROMPTON | Crompton Greaves Consumer Electricals Ltd | 223.45 | 226.60 | 3.15 | 0.03 |
500106 | IFCI LTD | IFCI LTD. | 11.85 | 14.90 | 3.05 | 0.03 |
890144 | TATASTEELPP | TATA STEEL Ltd | 134.95 | 137.60 | 2.65 | 0.03 |
