Bombay Stock Exchange Ltd. 1st Quarter (2018-19) Updates

We considered top 5 gainers and losers which are released by BSE on a daily basis in its official website for the first Quarter (2018-19). The performance of the companies is sorted from top to bottom from top 5 gainers and losers.

Scrips, which are in gain in 1st Quarter (2018-2019)

Scrip Code Particulars 29-06-2018
(Rs.)
02-04-2018
(Rs.)
Change
(Rs.)
In change
(%)
532827 PAGE INDUSTRIES LTD. 27,700.00 22,202.90 5,497.10 54.97
500034 Bajaj Finance Limited 2,300.00 1,825.00 475.00 4.75
500680 PFIZER LTD. 2,575.00 2,215.15 359.85 3.60
500408 TATA ELXSI LTD 1,335.50 1,004.05 331.45 3.31
540005 Larsen & Toubro Infotech Ltd 1,670.80 1,409.70 261.10 2.61
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 2,888.10 2,644.95 243.15 2.43
532960 Indiabulls Ventures Limited (Other Financial Services) 486.85 248.35 238.50 2.39
526299 MPHASIS LTD. 1076.10 846.80 229.30 2.29
532541 NIIT TECHNOLOGIES LTD. 1106.00 882.05 223.95 2.24
890145 Indiabulls Ventures Ltd 278.35 85.45 192.90 1.93
532819 MINDTREE LTD. 986.35 807.85 178.50 1.79
500420 TORRENT PHARMACEUTICALS LTD. 1402.50 1261.00 141.50 1.42
532689 PVR LTD. 1367.40 1236.40 131.00 1.31
540376 Avenue Supermarts Ltd 1482.10 1356.45 125.65 1.26
500830 COLGATE-PALMOLIVE (INDIA) LTD. 1180.00 1057.95 122.05 1.22
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 4062.70 3942.65 120.05 1.20
500820 ASIAN PAINTS LTD. 1263.00 1149.15 113.85 1.14
532424 GODREJ CONSUMER PRODUCTS LTD. 1224.90 1111.85 113.05 1.13
507880 V.I.P.INDUSTRIES LTD. 425.00 321.40 103.60 1.04
532313 MAHINDRA LIFESPACE DEVELOPERS LTD. 557.45 455.00 102.45 1.02
532175 Cyient Limited 771.80 686.25 85.55 0.86
539524 Dr. Lal PathLabs Ltd 951.10 866.00 85.10 0.85
532830 ASTRAL POLY TECHNIK LTD. 1000.10 915.45 84.65 0.85
535648 JUST DIAL LTD. 554.90 482.55 72.35 0.72
532899 KAVERI SEED COMPANY LTD. 560.45 495.50 64.95 0.65
500403 SUNDRAM FASTENERS LTD. 621.25 562.25 59.00 0.59
539889 Parag Milk Foods Ltd 313.40 254.70 58.70 0.59
532497 RADICO KHAITAN LTD. 412.90 357.45 55.45 0.55
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 560.55 507.80 52.75 0.53
532129 HEXAWARE TECHNOLOGIES LTD 459.25 413.70 45.55 0.46
532922 Edelweiss Financial Services Ltd. 296.55 251.00 45.55 0.46
532683 AIA ENGINEERING LTD. 1495.00 1450.00 45.00 0.45
511243 Cholamandalam Investment and Finance Company Ltd 1512.85 1470.70 42.15 0.42
500087 CIPLA LTD. 617.50 576.40 41.10 0.41
532814 INDIAN BANK 337.00 301.65 35.35 0.35
532648 YES BANK LTD. 339.60 306.20 33.40 0.33
532296 GLENMARK PHARMACEUTICALS LTD. 582.60 552.00 30.60 0.31
534091 MULTI COMMODITY EXCHANGE OF INDIA LTD. 731.30 701.40 29.90 0.30
539874 Ujjivan Financial Services Ltd 378.85 350.50 28.35 0.28
538835 Intellect Design Arena Ltd 193.45 166.00 27.45 0.27
501455 GREAVES COTTON LTD. 144.50 120.85 23.65 0.24
532493 ASTRA MICROWAVE PRODUCTS LTD. 98.00 76.15 21.85 0.22
540064 Future Retail Ltd 574.10 555.00 19.10 0.19
532755 TECH MAHINDRA LTD. 656.45 640.20 16.25 0.16
539268 Syngene International Ltd 607.45 591.55 15.90 0.16
536507 Future Lifestyle Fashions Ltd. 426.50 410.75 15.75 0.16
532809 FIRSTSOURCE SOLUTIONS LTD. 70.40 54.75 15.65 0.16
532174 ICICI BANK LTD. 275.50 261.90 13.60 0.14
500670 GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. 401.25 390.25 11.00 0.11
500113 STEEL AUTHORITY OF INDIA LTD. 83.00 73.10 9.90 0.10
532210 CITY UNION BANK LTD. 184.95 175.30 9.65 0.10
534690 LAKSHMI VILAS BANK LTD 105.05 95.85 9.20 0.09
532843 FORTIS HEALTHCARE LTD. 134.75 127.10 7.65 0.08
523385 NILKAMAL LTD. 1598.00 1593.95 4.05 0.04
532889 K.P.R.MILL LTD. 639.90 636.80 3.10 0.03
500183 HIMACHAL FUTURISTIC COMMUNICATIONS LTD. 28.95 27.00 1.95 0.02
532772 DCB Bank Limited 164.85 163.10 1.75 0.02
500171 GHCL LTD. 272.30 270.80 1.50 0.02

Scrips, which are in lose in 1st Quarter (2018-2019)

Scrip Code Particulars 29-06-2018
(Rs.)
02-04-2018
(Rs.)
Change
(Rs.)
In Change
(%)
512573 AVANTI FEEDS LTD.-$ 538.95 2382.15 1843.20 18.43
533155 Jubilant FoodWorks Ltd 1387.40 2354.15 966.75 9.67
533309 DALMIA BHARAT LTD. 2285.15 2813.75 528.60 5.29
517506 TTK PRESTIGE LTD. 5800.00 6321.70 521.70 5.22
540047 Dilip Buildcon Ltd 663.65 1109.30 445.65 4.46
532331 AJANTA PHARMA LTD. 985.20 1405.00 419.80 4.20
517385 Symphony Limited 1420.00 1806.50 386.50 3.87
511288 GRUH FINANCE LTD. 304.90 606.25 301.35 3.01
500040 CENTURY TEXTILES & INDUSTRIES LTD 886.00 1179.95 293.95 2.94
532531 Strides Shasun Ltd. 393.75 685.30 291.55 2.92
503806 SRF LTD. 1694.85 1980.00 285.15 2.85
500048 BEML LTD. 815.70 1082.45 266.75 2.67
532617 JET AIRWAYS (INDIA) LTD. 346.70 601.05 254.35 2.54
539448 InterGlobe Aviation Ltd 1087.00 1328.90 241.90 2.42
532892 MOTILAL OSWAL FINANCIAL SERVICES LTD. 775.60 997.15 221.55 2.22
500339 Rain Industries Ltd 193.00 383.35 190.35 1.90
534809 PC JEWELLER LTD. 136.50 313.45 176.95 1.77
539957 Mahanagar Gas Ltd. 829.10 996.45 167.35 1.67
532498 SHRIRAM CITY UNION FINANCE LTD. 2074.75 2225.15 150.40 1.50
523642 PI Industries Ltd 753.00 900.00 147.00 1.47
511431 Vakrangee Limited-$ 66.85 210.10 143.25 1.43
506395 COROMANDEL INTERNATIONAL LTD. 394.15 535.50 141.35 1.41
531500 RAJESH EXPORTS LTD. 602.90 743.85 140.95 1.41
534309 NBCC (India) Ltd 75.00 198.90 123.90 1.24
526612 BLUE DART EXPRESS LTD. 3651.60 3772.35 120.75 1.21
540173 PNB Housing Finance Ltd 1131.60 1249.20 117.60 1.18
500163 GODFREY PHILLIPS INDIA LTD. 724.35 840.95 116.60 1.17
522275 GE T&D India Ltd 291.00 407.55 116.55 1.17
539336 Gujarat Gas Ltd 722.25 837.00 114.75 1.15
532300 WOCKHARDT LTD. 639.40 748.70 109.30 1.09
533269 VA TECH WABAG LTD. 388.25 495.00 106.75 1.07
532710 SADBHAV ENGINEERING LTD. 286.45 390.20 103.75 1.04
511196 CAN FIN HOMES LTD. 340.95 431.20 90.25 0.90
500104 HINDUSTAN PETROLEUM CORPORATION LTD. 259.10 344.25 85.15 0.85
532733 SUN TV NETWORK LTD. 778.00 859.90 81.90 0.82
532548 CENTURY PLYBOARDS (I) LTD. 251.35 331.35 80.00 0.80
532430 BF UTILITIES LTD.-$ 313.25 393.15 79.90 0.80
500148 UFLEX LTD. 259.75 337.80 78.05 0.78
532784 Sobha Limited 439.40 513.00 73.60 0.74
500940 FINOLEX INDUSTRIES LTD. 584.20 657.00 72.80 0.73
500570 TATA MOTORS LTD. 269.30 338.80 69.50 0.70
509930 SUPREME INDUSTRIES LTD. 1126.00 1193.05 67.05 0.67
533229 BAJAJ CORP LTD. 404.90 471.60 66.70 0.67
500114 Titan Company Limited 878.85 943.90 65.05 0.65
532714 KEC INTERNATIONAL LTD. 334.75 395.35 60.60 0.61
533261 EROS INTERNATIONAL MEDIA LTD. 117.00 172.05 55.05 0.55
533151 D B Corp Ltd 256.90 310.60 53.70 0.54
532281 HCL TECHNOLOGIES LTD. 926.90 979.60 52.70 0.53
532488 DIVI’S LABORATORIES LTD. 1038.35 1090.70 52.35 0.52
500547 BHARAT PETROLEUM CORPORATION LTD. 371.55 423.50 51.95 0.52
523204 ABAN OFFSHORE LTD. 111.75 162.10 50.35 0.50
532374 STERLITE TECHNOLOGIES LTD. 276.55 326.35 49.80 0.50
512179 SUNTECK REALTY LTD. 370.15 419.30 49.15 0.49
512599 ADANI ENTERPRISES LTD. 112.90 161.00 48.10 0.48
500620 GREAT EASTERN SHIPPING CO.LTD. 282.75 329.90 47.15 0.47
508869 APOLLO HOSPITALS ENTERPRISE LTD. 1050.00 1097.00 47.00 0.47
502355 BALKRISHNA INDUSTRIES LTD. 1036.15 1083.00 46.85 0.47
530005 INDIA CEMENTS LTD. 105.70 152.00 46.30 0.46
500125 E.I.D.-PARRY (INDIA) LTD. 239.25 285.40 46.15 0.46
538666 Sharda Cropchem Ltd 340.00 385.45 45.45 0.45
500378 JINDAL SAW LTD. 79.40 123.80 44.40 0.44
532856 TIME TECHNOPLAST LTD. 117.05 160.90 43.85 0.44
500092 CRISIL LTD. 1806.55 1850.00 43.45 0.43
539332 Navkar Corporation Ltd 128.25 171.00 42.75 0.43
500251 TRENT LTD. 303.00 343.65 40.65 0.41
500003 AEGIS LOGISTICS LTD. 213.85 256.25 42.40 0.42
533248 GUJARAT PIPAVAV PORT LTD. 105.10 145.10 40.00 0.40
532805 REDINGTON (INDIA) LTD. 110.45 150.25 39.80 0.40
530007 JK TYRE & INDUSTRIES LTD. 121.95 161.00 39.05 0.39
500870 CASTROL INDIA LTD 165.00 204.00 39.00 0.39
533573 ALEMBIC PHARMACEUTICALS LTD. 503.00 541.25 38.25 0.38
504973 TI Financial Holdings Ltd 615.00 652.25 37.25 0.37
532636 IIFL Holdings Limited 670.00 704.60 34.60 0.35
539254 Adani Transmission Ltd 158.00 192.30 34.30 0.34
500219 JAIN IRRIGATION SYSTEMS LTD. 77.05 110.10 33.05 0.33
521016 INDO COUNT INDUSTRIES LTD. 62.00 94.00 32.00 0.32
570001 Tata Motors Ltd – DVR 158.70 190.25 31.55 0.32
531882 Kwality Limited 22.95 54.35 31.40 0.31
500031 BAJAJ ELECTRICALS LTD. 544.05 575.35 31.30 0.31
500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 81.05 111.50 30.45 0.30
532134 BANK OF BARODA 112.80 142.00 29.20 0.29
532953 V-GUARD INDUSTRIES LTD. 197.00 226.00 29.00 0.29
539083 Inox Wind Ltd 84.00 113.00 29.00 0.29
500271 Max Financial Services Ltd 435.00 463.00 28.00 0.28
533274 PRESTIGE ESTATES PROJECTS LTD. 270.25 298.20 27.95 0.28
500110 CHENNAI PETROLEUM CORPORATION LTD. 302.50 330.25 27.75 0.28
532848 DELTA CORP LTD. 216.85 243.95 27.10 0.27
532977 BAJAJ AUTO LTD. 2783.00 2810.00 27.00 0.27
500020 BOMBAY DYEING & MFG.CO.LTD. 220.35 246.50 26.15 0.26
532514 INDRAPRASTHA GAS LTD. 253.95 279.65 25.70 0.26
532482 GRANULES INDIA LTD.-$ 80.50 106.05 25.55 0.26
500645 DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. 268.00 292.60 24.60 0.25
523457 Linde India Limited 424.50 449.05 24.55 0.25
532181 GUJARAT MINERAL DEVELOPMENT CORPORATION LTD. 107.00 131.50 24.50 0.25
533137 Den Networks Ltd 80.60 105.05 24.45 0.24
500294 NCC Limited 96.10 119.75 23.65 0.24
532832 INDIABULLS REAL ESTATE LTD. 156.15 179.75 23.60 0.24
513377 MMTC LTD. 33.45 56.95 23.50 0.24
500093 CG Power and Industrial Solutions Ltd 56.00 79.00 23.00 0.23
533273 OBEROI REALTY LTD. 477.20 500.00 22.80 0.23
533177 IL&FS Transportation Networks Ltd 39.40 61.25 21.85 0.22
523405 JM FINANCIAL LTD.-$ 115.90 137.35 21.45 0.21
513010 TATA SPONGE IRON LTD. 957.45 978.00 20.55 0.21
532461 PUNJAB NATIONAL BANK 75.95 96.35 20.40 0.20
532873 HOUSING DEVELOPMENT & INFRASTRUCTURE LTD 20.70 39.80 19.10 0.19
532798 NETWORK18 MEDIA & INVESTMENTS LTD. 43.30 62.30 19.00 0.19
532947 IRB INFRASTRUCTURE DEVELOPERS LTD. 211.05 230.05 19.00 0.19
532822 IDEA CELLULAR LTD. 59.25 77.60 18.35 0.18
500315 ORIENTAL BANK OF COMMERCE 75.65 93.90 18.25 0.18
500179 HCL INFOSYSTEMS LTD. 35.20 53.25 18.05 0.18
532144 Welspun Corp Limited 117.95 135.70 17.75 0.18
535322 REPCO HOME FINANCE LTD 553.00 570.45 17.45 0.17
532777 INFO EDGE (INDIA) LTD. 1185.00 1202.35 17.35 0.17
532345 GATI LTD. 76.10 93.35 17.25 0.17
532149 BANK OF INDIA 87.50 104.50 17.00 0.17
533107 Reliance Naval and Engineering Ltd 12.00 28.30 16.30 0.16
500116 IDBI BANK LTD. 54.90 71.10 16.20 0.16
533106 OIL INDIA LTD. 209.65 225.15 15.50 0.16
532276 SYNDICATE BANK 40.90 56.35 15.45 0.15
500038 BALRAMPUR CHINI MILLS LTD. 63.40 78.50 15.10 0.15
532524 PTC INDIA LTD. 75.85 90.90 15.05 0.15
532872 SUN PHARMA ADVANCED RESEARCH COMPANY LTD. 370.10 385.10 15.00 0.15
500690 GUJARAT STATE FERTILIZERS & CHEMICALS LTD. 104.95 119.75 14.80 0.15
530965 INDIAN OIL CORPORATION LTD. 155.95 170.55 14.60 0.15
523756 SREI INFRASTRUCTURE FINANCE LTD. 62.15 76.65 14.50 0.15
531213 MANAPPURAM FINANCE LTD. 98.70 112.45 13.75 0.14
532454 BHARTI AIRTEL LTD. 381.00 394.45 13.45 0.13
532483 CANARA BANK 251.60 264.20 12.60 0.13
532522 PETRONET LNG LTD. 219.15 230.65 11.50 0.12
539844 Equitas Holdings Ltd 135.95 147.25 11.30 0.11
533162 Hathway Cable & Datacom Ltd 24.65 35.90 11.25 0.11
500185 HINDUSTAN CONSTRUCTION CO.LTD. 12.22 23.15 10.93 0.11
500470 TATA STEEL Ltd 567.85 578.55 10.70 0.11
532418 ANDHRA BANK 32.70 43.25 10.55 0.11
533148 JSW Energy Ltd 65.65 75.30 9.65 0.10
513023 NAVA BHARAT VENTURES LTD. 129.60 139.00 9.40 0.09
500469 FEDERAL BANK LTD. 81.10 90.20 9.10 0.09
532712 RELIANCE COMMUNICATIONS LTD. 13.80 22.55 8.75 0.09
532209 JAMMU & KASHMIR BANK LTD. 50.80 59.45 8.65 0.09
533088 MAHINDRA HOLIDAYS & RESORTS INDIA LTD. 292.15 300.65 8.50 0.09
532622 GATEWAY DISTRIPARKS LTD. 179.00 187.25 8.25 0.08
500304 NIIT LTD. 96.45 104.65 8.20 0.08
532779 TORRENT POWER LTD. 225.70 233.75 8.05 0.08
533344 PTC INDIA FINANCIAL SERVICES LTD. 16.25 24.25 8.00 0.08
532702 GUJARAT STATE PETRONET LTD. 179.10 187.00 7.90 0.08
532480 ALLAHABAD BANK 41.80 49.65 7.85 0.08
521064 TRIDENT LTD. 56.45 64.20 7.75 0.08
500085 CHAMBAL FERTILISERS & CHEMICALS LTD. 154.95 162.60 7.65 0.08
524404 MARKSANS PHARMA LTD. 26.45 33.80 7.35 0.07
500800 Tata Global Beverages Limited 269.45 276.15 6.70 0.07
532706 INOX LEISURE LTD. 259.05 265.30 6.25 0.06
523598 SHIPPING CORPORATION OF INDIA LTD. 58.95 65.05 6.10 0.06
500106 IFCI LTD. 14.90 20.55 5.65 0.06
533400 Future Consumer Ltd 50.00 55.60 5.60 0.06
532939 RELIANCE POWER LTD. 31.95 37.45 5.50 0.06
522205 PRAJ INDUSTRIES LTD. 78.65 83.70 5.05 0.05
532179 CORPORATION BANK 26.10 31.05 4.95 0.05
533098 NHPC LTD. 23.00 27.80 4.80 0.05
524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 70.75 75.40 4.65 0.05
500330 RAYMOND LTD. 916.65 921.30 4.65 0.05
511389 VIDEOCON INDUSTRIES LTD 7.90 12.42 4.52 0.05
500850 INDIAN HOTELS CO.LTD. 132.00 136.00 4.00 0.04
514162 WELSPUN INDIA LTD. 54.10 57.90 3.80 0.04
502742 SINTEX INDUSTRIES LTD. 14.80 18.50 3.70 0.04
532667 SUZLON ENERGY LTD. 7.50 11.14 3.64 0.04
532532 JAIPRAKASH ASSOCIATES LTD. 16.05 19.60 3.55 0.04
532505 UCO BANK 18.45 21.90 3.45 0.03
890144 TATA STEEL Ltd 137.60 141.00 3.40 0.03
540025 Advanced Enzyme Technologies Ltd 216.40 219.55 3.15 0.03
532720 MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. 468.35 471.20 2.85 0.03
532234 NATIONAL ALUMINIUM CO.LTD. 64.65 67.30 2.65 0.03
532670 SHREE RENUKA SUGARS LTD. 13.00 15.45 2.45 0.02
500032 Bajaj Hindusthan Sugar Limited 6.76 9.18 2.42 0.02
513599 HINDUSTAN COPPER LTD. 62.30 64.70 2.40 0.02
532915 RELIGARE ENTERPRISES LTD. 51.80 54.10 2.30 0.02
532754 GMR INFRASTRUCTURE LTD. 15.30 17.40 2.10 0.02
512237 JAI CORP LTD. 144.80 146.85 2.05 0.02
532286 JINDAL STEEL & POWER LTD. 223.05 225.00 1.95 0.02
533122 RattanIndia Power Limited 3.56 5.31 1.75 0.02
532839 DISH TV INDIA LTD. 71.75 72.95 1.20 0.01
532218 SOUTH INDIAN BANK LTD. 22.25 23.45 1.20 0.01

PUBLIC ISSUES

Security Name Start Date End Date Offer Price (Rs.) Face Value (Rs) Type of Issue
VARROC ENGINEERING LTD 26/6/2018 28/6/2018 965.00 – 967.00 1.00 Book Building
FINE ORGANIC INDUSTRIES LTD 20/6/2018 22/6/2018 780.00 – 783.00 5.00 Book Building
RITES LIMITED 20/6/2018 22/6/2018 180.00 – 185.00 10.00 Book Building
AFFORDABLE ROBOTIC & AUTOMATION LTD 24/6/2018 28/5/2018 83.00 – 85.00 10.00 Book Building
INNOVATORS FACADE SYSTEMS LTD 14/6/2018 16/5/2018 71.00 – 72.00 10.00 Book Building
INDOSTAR CAPITAL FINANCE LIMITED 9/5/2018 11/5/2018 570.00 – 572.00 10.00 Book Building
RAJNISH WELLNESS LTD 25/6/2018 29/6/2018 95.00 10.00 Fixed Price
PALM JEWELS LIMITED 25/6/2018 4/6/2018 30.00 10.00 Fixed Price
WAA SOLAR LIMITED 31/5/2018 4/6/2018 161.00 10.00 Fixed Price
NAKODA GROUP OF INDUSTRIES LTD 23/5/2018 29/5/2018 35.00 10.00 Fixed Price
ARIHANT INSTITUTE LTD 23/5/2018 28/5/2018 30.00 10.00 Fixed Price
MEGASTAR FOODS LTD 14/5/2018 16/5/2018 30.00 10.00 Fixed Price
U H ZAVERI LTD 8/5/2018 14/5/2018 36.00 10.00 Fixed Price
MILESTONE FURNITURE LTD 7/5/2018 11/5/2018 45.00 10.00 Fixed Price
AKSHAR SPINTEX LIMITED 27/4/2018 3/5/2018 40.00 10.00 Fixed Price
Indo US Bio-Tech Limited 30/4/2018 3/5/2018 51.00 10.00 Fixed Price
Dhruv Consultancy Services Limited 27/4/2018 2/5/2018 54.00 10.00 Fixed Price
DR LALCHANDANI LABS LIMITED 25/4/2018 27/4/2018 30.00 10.00 Fixed Price
GARV INDUSTRIES LTD 12/4/2018 17/4/2018 10.00 10.00 Fixed Price

OFFER FOR SALE

Security Name Start Date End Date Face Value (Rs.) Type of Issue
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD 14/6/2018 15/6/2018 10.00 OFS
VYAPAR INDUSTRIES LTD 5/6/2018 6/6/2018 10.00 OFS
SANATHNAGAR ENTERPRISES LIMITED 17/5/2018 18/5/2018 10.00 OFS
RMG ALLOY STEEL LIMITED 17/4/2018 18/4/2018 6.00 OFS
SONA KOYO STEERING SYSTEMS LTD 6/4/2018 9/4/2018 1.00 OFS

OFFER TO BUY

Security Name Start Date End Date Offer Price (Rs.) Face Value (Rs.) Type of Issue
SMARTLINK HOLDINGS LTD 13/6/2018 26/6/2018 120.00 2.00 OTB
YKM INDUSTRIES LTD 13/6/2018 26/6/2018 13.00 10.00 OTB
SHREE RENUKA SUGARS LTD 4/6/2018 15/6/2018 16.29 1.00 OTB
CHOKHANI SECURITIES LTD 1/6/2018 14/6/2018 129.00 10.00 OTB
ENVAIR ELECTRODYNE LTD 31/5/2018 13/6/2018 32.50 10.00 OTB
INTERCONTINENTAL LEASING AND FINANCE COMPANY LTD 31/5/2018 13/6/2018 11.00 10.00 OTB
HK TRADE INTERNATIONAL LTD 29/5/2018 11/6/2018 20.00 10.00 OTB
KAPASHI COMMERCIALS LTD 29/5/2018 11/6/2018 51.50 10.00 OTB
TCM LTD 29/5/2018 11/6/2018 45.50 10.00 OTB
R C A LIMITED 29/5/2018 4/6/2018 120.00 5.00 OTB
XCHANGING SOLUTIONS LTD 18/5/2018 31/5/2018 55.22 10.00 OTB
ECONO TRADE (INDIA) LTD 16/5/2018 29/5/2018 20.00 10.00 OTB
KEMISTAR CORPORATION LIMITED 7/5/2018 18/5/2018 17.20 10.00 OTB
MT EDUCARE LTD 3/5/2018 16/5/2018 72.76 10.00 OTB
PAUSHAK LTD 27/4/2018 14/5/2018 1700.00 10.00 OTB
BHAGWANDAS METALS LTD 23/4/2018 8/5/2018 21.00 10.00 OTB
MANGALAM ORGANICS LIMITED 23/4/2018 8/5/2018 230.00 10.00 OTB
ONESOURCE TECHMEDIA LTD 19/4/2018 4/5/2018 14.00 10.00 OTB
ALEMBIC LTD 16/4/2018 27/4/2018 80.00 2.00 OTB
KPIT TECHNOLOGIES LIMITED 16/4/2018 27/4/2018 182.00 2.00 OTB
SYSTEMATIX CORPORATE SERVICES LTD 16/4/2018 27/4/2018 21.00 10.00 OTB
MAHAAN IMPEX LIMITED 13/4/2018 26/4/2018 15.15 10.00 OTB
BULLISH BONDS HOLDINGS LTD 12/4/2018 25/4/2018 39.00 10.00 OTB
BEST STEEL LOGISTICS LTD 11/4/2018 24/4/2018 120.00 10.00 OTB
SILVER OAK (INDIA) LTD 6/4/2018 19/4/2018 16.50 10.00 OTB
FRONTLINE BUSINESS SOLUTIONS LTD 5/4/2018 18/4/2018 8.00 5.00 OTB
JYOTI LTD 5/4/2018 18/4/2018 70.00 10.00 OTB
BAGADIA COLOURCHEM LTD 2/4/2018 13/4/2018 11.10 10.00 OTB
ELLENBARRIE INDUSTRIAL GASES LTD 9/4/2018 13/4/2018 62.00 10.00 OTB
MODELLA WOOLLENS LTD 2/4/2018 13/4/2018 10.00 10.00 OTB

DEBT ISSUE

Security Name Start Date End Date Type of Issue
JM FINANCIAL CREDIT SOLUTIONS LIMITED 28-05-2018 29-05-2018 Debt Issue
DEWAN HOUSING FINANCE CORPORATION LIMITED 22-05-2018 24-05-2018 Debt Issue
SREI EQUIPMENT FINANCE LIMITED 25-04-2018 16-05-2018 Debt Issue
MUTHOOT FINANCE LIMITED 09-04-2018 10-04-2018 Debt Issue

 

BUY BACK IN OPEN MARKET NIL
RIGHTS ISSUE NIL
DELISTING/REVERSE BOOK BUILDING NIL
SUSPENDED COMPANIES NIL
  • At the quarter starting BSE at 33,225 points, BSE reaches 34,101 points on 12th April 2018 and in the same month itself BSE reached to 35,160 points.
  • BSE average points 34,880 in this quarter.
  • In this quarter BSE maximum gain 578 points on 5th April 2018 and maximum lose about 352 points on 4th April 2018.
  • Total 64 working days of BSE in this quarter and 27 weekends, including 1 holiday on Maharashtra Diwas on 1st May 2018.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.