Banks | 0.6-1 Yr | 1-2 Yrs | 2-3 Yrs | 3-5 Yrs |
Andhra Bank | 6.25 | 6.60 | 6.50 | 6.50 |
Andhra Pragathi Gramina Bank | 6.30-6.60 | 6.90-6.60 | 6.60 | 6.50 |
AP Gramina Vikas Bank | 6.90-7.25 | 7.25 | 7.15 | 6.60 |
AP State Co-operative Bank | 6.70-6.80 | 7.05-6.90 | 6.80 | 6.60 |
AXIS Bank | 6.50 | 7.10 | 7.00 | 7.00 |
Bank of Baroda | 6.35 | 6.70 | 6.60 | 6.70 |
Bank of India | 6.25 | 6.50 | 6.50 | 6.30 |
Canara Bank | 6.50 | 7.00 | 6.20 | 6.20 |
Central Bank of India | 6.50 | 6.60 | 6.50 | 6.50 |
Chaitanya Godavari Gramina Bank | 6.50-7.00 | 7.50 | 7.00 | 7.00 |
Corporation Bank | 6.25 | 6.80 | 6.50 | 6.50 |
Dena Bank | 6.25 | 6.60 | 6.60 | 6.30 |
HDFC Bank | 6.25 | 7.00 | 7.00 | 7.00 |
ICICI Bank | 6.50 | 6.75 | 6.50 | 6.50 |
IDBI Bank | 6.50 | 6.75 | 6.50 | 6.75 |
Indian Bank | 6.70 | 7.00 | 6.80 | 6.50 |
IndusInd Bank | 6.50 | 6.85 | 6.75 | 6.50 |
Kotak Mahindra Bank | 6.90 | 7.10 | 6.75 | 6.50 |
KVB | 6.75 | 6.75 | 7.00 | 7.00 |
Oriantal Bank of Commerce | 6.50 | 6.60 | 6.50 | 6.40 |
PNB | 6.35 | 6.75 | 6.75 | 6.25 |
SBI | 6.40 | 6.40 | 6.60 | 6.75 |
South Indian Bank | 6.00 | 7.10 | 6.50 | 6.50 |
Syndicate Bank | 6.25 | 6.80 | 6.60 | 6.60 |
Telangana Gramina Bank | 6.60-7.00 | 7.00 | 6.6 | 6.60 |
TS Co-Operative Apex Bank | 6.50-6.95 | 7.10-700 | 6.60 | 6.60 |
UCO Bank | 6.35 | 6.60 | 6.40 | 6.40 |
Union Bank of India | 6.75 | 6.75 | 6.50 | 6.50 |
United Bank | 5.00-6.00 | 6.00-6.10 | 6.00 | 6.00 |
Vijaya Bank | 6.50 | 6.75 | 6.50 | 6.50 |
For Sr.Citizens 0.25-0.75 excess in ROI
These rates as on 19/05/2018 and rates may change also in future
Source from www.bankbazaar.com