Banks Fixed Deposit rate of interests as on 30th July 2018

Banks 0.6-1 Yr 1-2 Yrs 2-3 Yrs 3-5 Yrs
Allahabad Bank 6.50 6.60 6.50 6.50
Andhra Bank 6.25 6.60 6.50 6.50
Andhra Pragathi Gramina Bank 6.25-6.70 6.75 6.60 6.60
AP Gramina Vikas Bank 6.90-7.00 7.10 7.00 6.60
AP State Co-operative Bank 6.70-6.80 7.10-6.90 6.80 6.60
AXIS Bank 6.50 7.10 7.00 7.00
Bank of Baroda 6.35 6.70 6.60 6.70
Bank of India 6.25 6.60 6.65 6.40
Bank of Maharashtra 6.00 6.25-6.50 6.25 6.00
Canara Bank 6.35 7.00 6.20 6.20
Central Bank of India 6.50 6.60 6.50 6.50
Chaitanya Godavari Gramina Bank 6.50-7.00 7.50 7.00 7.00
Corporation Bank 6.35 6.80 6.50 6.50
Dena Bank 6.25 6.60 6.60 6.30
HDFC Bank 6.40 7.00 7.00 7.00
ICICI Bank 6.50 6.75 7.00 7.00
IDBI Bank 6.50 6.75 6.50 6.75
Indian Bank 6.70 7.00 6.80 6.50
Indian Overseas Bank 6.25 6.60 6.75 6.80
IndusInd Bank 7.00 7.65 7.25 7.25
Kotak Mahindra Bank 7.00 7.30 7.00 7.00
KVB 6.90 7.00 7.00 7.00
Oriantal Bank of Commerce 6.50 6.60 6.50 6.40
PNB 6.35 6.75 6.75 6.25
Saptagiri Gramina Bank 6.50-6.75 7.10 7.00 7.00
SBI 6.40 6.65 6.65 6.75
South Indian Bank 6.85 7.40 7.00 7.00
Syndicate Bank 6.35 6.80 6.60 6.60
Telangana Gramina Bank 6.60-7.00 7.00 6.60 6.60
The Federal Bank 6.50 6.75 6.50 6.50
TS Co-Operative Apex Bank 6.50-6.95 7.10-700 6.60 6.60
UCO Bank 6.35 6.60 6.60 6.60
Union Bank of India 6.75 6.75 6.70 6.75
United Bank 5.00-6.00 6.00-6.10 6.00 6.00
Vijaya Bank 6.50 7.10 6.75 6.75
Yes Bank 6.75 6.75 6.75 6.75

For Sr.Citizens 0.25-0.75 excess in ROI
These rates as on 30/07/2018 and rates may change also in future

Source from www.bankbazaar.com

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.