Bank Fixed Deposit Interest Rates

 

Bank Within a Year 1-2 2-3 3-5
Andhra Bank 6.25 6.50 6.25 6.25
Andhra Pragathi Grameena Bank 6.50-6.90 6.60 6.60 6.60
AP Grameena Vikas Bank 6.90-7.25 7.25 7.15 6.60
AP State Cooperative Bank 6.70-6.80 7.05-6.90 6.80 6.60
Axis Bank 6.50 6.90 6.90 6.90
Bank of Baroda 6.35 6.70 6.60 6.70
Bank of India 6.25 6.60 6.50 6.30
Canara Bank 6.35 6.50 6.20 6.20
Central Bank of India 6.50 6.60 6.50 6.50
Chaitanya Godavari Grameena Bank 7.00-7.20 7.50 7.00 7.00
Corporation Bank 6.25 6.70 6.50 6.50
Dena Bank 6.25 6.50 6.25 6.30
HDFC Bank 6.25 6.75 6.00 6.00
ICICI Bank 6.50 6.75 6.50 6.50
IDBI Bank 6.50 6.75 6.25 6.25
Indian Bank 6.25 6.50 6.25 6.00
IndusInd Bank 6.70 7.00 6.80 6.50
Karur Vysya Bank 6.75 6.75 7.00 7.00
Kotak Mahinda Bank 6.70 6.90 6.70 6.50
Oriental Bank of Commerce 6.50 6.60 6.50 6.40
Punjab National Bank 6.35 6.75 6.75 6.25
Saptagiri Grameena Bank 6.50-6.75 7.10 7.00 7.00
South Indian Bank 6.00 7.10 6.50 6.50
State Bank of India 6.40 6.40 6.50 6.50
Syndicate Bank 6.25 6.75 6.60 6.60
Telangana Grameena Bank 6.60-7.00 7.00 6.60 6.60
TS Cooperative Apex Bank 6.75-7.00 7.00 6.60 6.60
Uco Bank 6.35 6.50 6.40 6.25
Union Bank 6.75 6.75 6.50 6.50
Vijaya Bank 6.50 6.60 6.50 6.50
  • For Sr.Citizens 0.25-0.75 excess in ROI.
  • These rates as on 10/03/2018 and rates may change in future.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest News & Article

Financial Advisory Services at Your Door Step.

If your occcupied don't have time to plan your financial investment we are here to guide.