APPLICATION SUBMISSION DEADLINE: 22th OCTOBER 2018
Flat At Jambhul Naka, Ambernath, Thane Dist, Maharashtra | |
Listing ID: | 380628 |
Institution: | Indian Overseas Bank |
Institution Branch: | Flora Fountain Branch |
Contact Details: | the Branch Manager, Indian Overseas Bank, Guardian Dental College, Jambhul Road, Ambernath West. during office hours, Phone no 7218046996/8655205434 |
Auction Details: | E-Auction |
Borrower Name: | Mr.Subhash Sriram Yadav |
Property Type: | Flat |
Lot details: | Flat. no. 201, second floor, Building No. B-14,Gulmohar sristhi hill chsl. Sristhi hill Complex, Jambhul Naka, Ambernath West Dist. Thane 421301, Builtup area (as per agreement & Index – II) & 515 sqf. Usable Area i. standing in the name of Mr. Subhsh Sriram Yadav |
Schedule of Property: | Flat. no. 201, second floor, Building No. B-14,Gulmohar sristhi hill chsl. Sristhi hill Complex, Jambhul Naka, Ambernath West Dist. Thane 421301, Builtup area (as per agreement & Index – II) & 515 sqf. Usable Area i. standing in the name of Mr. Subhsh Sriram Yadav Bounded by North : Road, South :- Building, East :- Building & West :- Building |
Inspection Details: | Please Contact The Branch Manager, Phone no 7218046996/8655205434, Inspection of property On 15.10.2018 between 12.00 AM to 5.00 Pm |
Reserve Price: | ₹ 1,050,000.00 |
EMD: | ₹ 105,000.00 |
Minimum Increment: | ₹ 10,000.00 |
Date and Time of Auction: | 23-10-2018 At 11:00 AM |
End Time of Auction: | 23-10-2018 At 03:00 PM |
Application Submission Deadline: | 22-10-2018 At 03:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land and Commercial Building At Kilikolloor Village, Kollam Taluk, Kollam Dist., Kerala | |
Listing ID: | 379961 |
Institution: | Corporation Bank |
Institution Branch: | Kollam Branch |
Contact Details: | The Authorized Officer, Corporation Bank, Kollam Branch, 0474 2744473 |
Auction Details: | E-Auction |
Borrower Name: | M/s. Al Rukkiya |
Property Type: | Commercial Property |
Lot details: | 4.11 Ares of land and commercial building (with ground floor 256.89 Sq. mtr and First floor with 224.39 Sq. mtr) in Re.Sy.No: 758/ 7 in Block No:15,in Kilikolloor Village, Kollam Taluk, Kollam Dist., |
Schedule of Property: | 4.11 Ares of land and commercial building (with ground floor 256.89 Sq.mtr and First floor with 224.39Sq.mtr) in Re.Sy.No:758/7 in Block No:15,in Kilikolloor Village, Kollam Taluk, Kollam Dist., BOUNDED: East: Property of Mr. Shajahan & Kollam Corporation Zonal Office, West: Property of Pattanazhikam, South: Property of Pattanazhikam, North: Road NH-208 |
Inspection Details: | Please Contact The Authorized Officer, 0474 2744473 |
Reserve Price: | ₹ 17,100,000.00 |
EMD: | ₹ 1,710,000.00 |
Minimum Increment: | ₹ 10,000.00 |
Date and Time of Auction: | 23-10-2018 At 11:45 AM |
End Time of Auction: | 23-10-2018 At 01:15 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land and Industrial Shed At Kilikolloor Village, Kollam Taluk, Kollam Dist., Kerala | |
Listing ID: | 379960 |
Institution: | Corporation Bank |
Institution Branch: | Kollam Branch |
Contact Details: | Contact The Authorised Officer, Corporation Bank, Kollam Branch, 0474 2744473. |
Auction Details: | E-Auction |
Borrower Name: | M/s. Al Rukkiya |
Property Type: | Commercial Property |
Lot details: | 6.20 Ares of land and industrial shed in the name of Mrs.Sunitha Beevi in Re.Sy.No:347/9, Kilikolloor Village, Kollam Taluk, Kollam Dist |
Schedule of Property: | 6.20 Ares of land and industrial shed in the name of Mrs.Sunitha Beevi in Re.Sy.No:347/9, Kilikolloor Village, Kollam Taluk, Kollam Dist, BOUNDED: East: Property of Mr.Shamsudeen, West: Pathway, South:Corporation Road, North: Property of Aliyaghosh |
Inspection Details: | Please Contact The Authorized Officer: 0474 2744473 |
Reserve Price: | ₹ 10,300,000.00 |
EMD: | ₹ 1,030,000.00 |
Minimum Increment: | ₹ 10,000.00 |
Date and Time of Auction: | 23-10-2018 At 11:45 AM |
End Time of Auction: | 23-10-2018 At 01:15 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land At Dabbanda Village, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam Dist., Andhra Pradesh | |
Listing ID: | 378470 |
Institution: | Indian Overseas Bank |
Institution Branch: | ARM Branch |
Contact Details: | Contact Indian Overseas bank, ARM Branch, Ph: 040-23468807 Cell : 84601 06555/ 91637 48103. |
Auction Details: | E-Auction |
Borrower Name: | M/s Gavi Siddeswara Steels(India) Pvt Ltd |
Property Type: | Plot |
Lot details: | Lot 5: All that part and parcel of the following Properties Serial No. 1 (Ac. 1.35 ¼ cents) Sale deed 2365/07 |
Schedule of Property: | Lot 5: All that part and parcel of the following Properties Serial No. 1 (Ac. 1.35 ¼ cents) Sale deed 2365/07, Item No. 1: Land admeasuring an extent of Ac. 0.43 ½ cents covered by Survey No. 30 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Item No. 2: Land admeasuring an extent of Ac. 0.22 cents (Ac. 0.11 ¼ cents covered by Survey No. 30 and Ac. 0.10 ¾ cents covered by Survey No. 31) situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Item No. 3: Land admeasuring an extent of Ac. 0.69 ¾ cents covered by Survey No. 31 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 2 (Ac. 1.30 ½ cents) (sale deed 2366/07), Item No. 1:Land admeasuring an extent of Ac. 0.21 ¾ cents covered by Survey No. 31 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Item No. 2: Land admeasuring an extent of Ac. 1.08 ¾ cents (Ac. 0.48 ¾ cents covered by Survey No. 31 and Ac. 0.60 cents covered by Survey No. 30) situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Serial No. 3 (Ac. 0.28 ½ cents) sale deed 2367/07, Land admeasuring an extent of Ac. 0.23 ½ cents covered by Survey No. 30 and Ac. 0.05 cents in Survey No. 31 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District Serial No. 4 (Ac. 0.50 cents) sale deed 2368/07, Item No. 1: Land admeasuring an extent of Ac. 0.30 ¼ cents covered by Survey No. 30 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Item No. 2: Land admeasuring an extent of Ac. 0.19 ¾ cents covered by Survey No. 30 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Serial No. 5 (Ac. 0.50 cents) Sale deed 2369/07. Land admeasuring an extent of Ac. 0.50 cents covered by Survey No. 33/1 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 6 (Ac. 0.34 cents) Sale deed 2370/07, Item No. 1: Land admeasuring an extent of Ac. 0.15 ½ cents covered by Survey No. 30 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Item No. 2: Land admeasuring an extent of Ac. 0.18 ½ cents covered by Survey No. 30 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Serial No. 7 (Ac. 0.90 cents) Sale deed 2371/07, Land admeasuring an extent of Ac. 0.90 cents covered by Old Survey No. 36/9, New Survey No. 38/4, situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 8 (Ac. 0.73 cents) Sale deed 2372/07 Land admeasuring an extent of Ac. 0.73 cents covered by Survey No. 38/2, situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 9 (Ac. 1.08 cents) Sale deed 2903/07, Land admeasuring an extent of Ac. 1.08 cents covered by Survey No. 38/3, situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 10 (Ac. 0.33 cents) Sale deed 2904/07, Land admeasuring an extent of Ac. 0.33 cents covered by Survey No. 33/4, situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District, Serial No. 11 (Ac. 0.93 ½ cents) Sale deed 2905/07, Item No. 1: Land admeasuring an extent of Ac. 0.76 cents covered by Survey No. 33/1 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Item No. 2: Land admeasuring an extent of Ac. 0.06 ½ cents covered by Survey No. 33/1 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Item No. 3: Land admeasuring an extent of Ac. 0.11 cents covered by Survey No. 33/5 situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Serial No. 12 (Ac. 0.40 cents) Sale deed 2906/07 Land admeasuring an extent of Ac. 0.40 cents covered by Survey No. 44/3, situated at Dabbanda Village, Dabbanda Gram Panchayat, Anandapuram Mandal, Bheemunipatnam Sub-Registrar, Visakhapatnam District. Total of extent as per the above 12 items standing in the name of Sri Veerapalli Chandrakanth is Ac. 8.65 ¾ cents. |
Inspection Details: | For Inspection Details Please Contact Ph: 040-23468807 Cell : 84601 06555/ 91637 48103, Inspection of properties On 10.10.2018. |
Reserve Price: | ₹ 73,730,000.00 |
EMD: | ₹ 7,373,000.00 |
Minimum Increment: | ₹ 200,000.00 |
Date and Time of Auction: | 25-10-2018 At 11:00 AM |
End Time of Auction: | 25-10-2018 At 01:00 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land At Maheswaram Village, SRO Maheswaram, Ranga Reddy Dist., Telengana | |
Listing ID: | 378469 |
Institution: | Indian Overseas Bank |
Institution Branch: | ARM Branch |
Contact Details: | Contact Indian Overseas bank, ARM Branch, Ph: 040-23468807 Cell: 84601 06555/ 91637 48103 |
Auction Details: | E-Auction |
Borrower Name: | M/s Gavi Siddeswara Steels (India) Pvt Ltd |
Property Type: | Plot |
Lot details: | Lot 4: All that the piece and parcel of land at Plot No 162 admeasuring 267 sq yds in Sy.No.360/B, 361, 362/B, 371, 372, 378, 378/B, 379, 403 to 408, 414 to 417, and 419 Mehar’s Sreecons Crown, Maheswaram Village and Gram Panchayat Maheshw-aram mandal under SRO Maheswaram, RangaReddy Dist Telengana in the name of Mr. D Srinivasa Rao (Sale deed 2286/2011) |
Schedule of Property: | Lot 4: All that the piece and parcel of land at Plot No 162 admeasuring 267 sq yds in Sy.No.360/B, 361, 362/B, 371, 372, 378, 378/B, 379, 403 to 408, 414 to 417, and 419 Mehar’s Sreecons Crown, Maheswaram Village and Gram Panchayat Maheshw-aram mandal under SRO Maheswaram, RangaReddy Dist Telengana in the name of Mr. D Srinivasa Rao (Sale deed 2286/2011) and bounded as EAST : Plot of 163, WEST : Plot of 161, NORTH : 33’Wide Road, SOUTH : Plot of 157 |
Inspection Details: | For Inspection Details Please Contact Ph: 040-23468807 Cell : 84601 06555/ 91637 48103, Inspection of properties On 10.10.2018. |
Reserve Price: | ₹ 1,200,000.00 |
EMD: | ₹ 120,000.00 |
Minimum Increment: | ₹ 20,000.00 |
Date and Time of Auction: | 25-10-2018 At 11:00 AM |
End Time of Auction: | 25-10-2018 At 01:00 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Land At Maheswaram Village, SRO Maheswaram, Ranga Reddy Dist., Telengana | |
Listing ID: | 378468 |
Institution: | Indian Overseas Bank |
Institution Branch: | ARM Branch |
Contact Details: | Contact Indian Overseas bank, ARM Branch, Ph: 040-23468807 Cell : 84601 06555/ 91637 48103. |
Auction Details: | E-Auction |
Borrower Name: | M/s Gavi Siddeswara Steels(India) Pvt Ltd |
Property Type: | Plot |
Lot details: | Lot3: land at Plot No 337 admeasuring 300 sq yds & 338 admeasuring 300 sq yds (Total 600 sq yds) in Sy no 360/B, 361,362/B,371,372, 378, 378/B, 379, 403-408, 414 to 417 and 419 at Meher’s Sreecons Crown, Maheswaram Village and Gram Panchayat Maheshwaram mandal under SRO Maheswaram, RangaReddy Dist Telengana in the name of Mr. D Srinivasa Rao(Sale deed 2287/2011) |
Schedule of Property: | Lot3: land at Plot No 337 admeasuring 300 sq yds & 338 admeasuring 300 sq yds (Total 600 sq yds) in Sy no 360/B, 361,362/B,371,372, 378, 378/B, 379, 403-408, 414 to 417 and 419 at Meher’s Sreecons Crown, Maheswaram Village and Gram Panchayat Maheshwaram mandal under SRO Maheswaram, RangaReddy Dist Telengana in the name of Mr. D Srinivasa Rao(Sale deed 2287/2011) and bounded as EAST : Plot of 339, WEST : Plot of 336, NORTH : 33’Wide Road, SOUTH : Plot of 329/P and 330 |
Inspection Details: | Please Contact Ph: 040-23468807 Cell: 84601 06555/ 91637 48103, Inspection of properties On 10.10.2018. |
Reserve Price: | ₹ 3,000,000.00 |
EMD: | ₹ 300,000.00 |
Minimum Increment: | ₹ 20,000.00 |
Date and Time of Auction: | 25-10-2018 At 11:00 AM |
End Time of Auction: | 25-10-2018 At 01:00 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |
Factory Land and Building At Baginayakana Halli Village, Rayadurg Mandal, Anantapur Dist., Andhra pradesh | |
Listing ID: | 378466 |
Institution: | Indian Overseas Bank |
Institution Branch: | ARM Branch |
Contact Details: | Contact Indian Overseas bank, ARM Branch, Ph: 040-23468807 Cell: 84601 06555/ 91637 48103 |
Auction Details: | E-Auction |
Borrower Name: | M/s Gavi Siddeswara Steels(India) Pvt Ltd |
Property Type: | Commercial Property |
Lot details: | Lot 1: All that part and parcel of the following Properties standing in the name of M/s. Gavi Siddeswara Steels (India) Pvt Ltd. i. Factory land and building admeasuring Ac. 11.14 cents in S. No. 233-2, 236-2, 237-1, 238-1 and 241-1, in R.D of Anantapur S.R.D of Rayadurg, Baginayakana Halli Village, Rayadurg Mandal, Anantapur Dist., (Sale deed 756/08) |
Schedule of Property: | Lot 1: All that part and parcel of the following Properties standing in the name of M/s. Gavi Siddeswara Steels (India) Pvt Ltd. i. Factory land and building admeasuring Ac. 11.14 cents in S. No. 233-2, 236-2, 237-1, 238-1 and 241-1, in R.D of Anantapur S.R.D of Rayadurg, Baginayakana Halli Village, Rayadurg Mandal, Anantapur Dist., (Sale deed 756/08), EAST : Road towards Rayampalli Village, WEST : Land of K. Chandranna, NORTH: Remaining land in same S.No. of the Company, SOUTH: Land of Kokka Thippaiah, The total of above 2 items is Ac. 22.26 cents |
Inspection Details: | Please Contact Ph: 040-23468807 Cell: 84601 06555/91637 48103, Inspection of properties On 10.10.2018. |
Reserve Price: | ₹ 6,744,780.00 |
EMD: | ₹ 674,478.00 |
Minimum Increment: | ₹ 200,000.00 |
Date and Time of Auction: | 25-10-2018 At 11:00 AM |
End Time of Auction: | 25-10-2018 At 01:00 PM |
Application Submission Deadline: | 22-10-2018 At 05:00 PM |
Time Extension: | If a Bid is placed in the last 5 minutes of the auction the auction end time will be extended by 5 minutes. |