BANK | Corporation Bank |
BRANCH | Velayambalam |
ADDRESS | Commercial Property At Pallichal village, Neyyattinkara Taluk, Trivandrum Dist. |
RESERVE PRICE INR. | 16,66,000 |
LOT DETAILS | 0.56 Ares of land |
AUCTION DATE | 12/4/2018 At 11:45 AM |
APPLICATION LAST SUBMISSION DETAILS | 11/4/2018 At 5:00 PM |
BANK | Corporation Bank |
BRANCH | Kollam Branch |
ADDRESS | Commercial Property At Pallichal village, Neyyattinkara Taluk, Trivandrum Dist. |
RESERVE PRICE INR. | 1,71,00,000 |
LOT DETAILS | Property 3:4.11 Ares of land and commercial building (with ground floor 256.89 sq meters and First floor with 224.39 sq meters ) |
AUCTION DATE | 12/4/2018 At 11:45 AM |
APPLICATION LAST SUBMISSION DETAILS | 11/4/2018 5:00 PM |
BANK | Corporation Bank |
BRANCH | Kollam Branch |
ADDRESS | Commercial Property At Killikolloor village, Kollam village, Kollam Taluk, Kollam Dist. |
RESERVE PRICE INR. | 1,03,00,000 |
LOT DETAILS | Property 2:6.20 Ares of land and industrial shed |
AUCTION DATE | 12/4/2018 At 11:45 AM |
APPLICATION LAST SUBMISSION DETAILS | 11/4/2018 At 5:00 PM |
BANK | Corporation Bank |
BRANCH | Kollam Branch |
ADDRESS | Commercial Property At Killikolloor village, Kollam village, Kollam Taluk, Kollam Dist., KL |
RESERVE PRICE INR. | 1,03,00,000 |
LOT DETAILS | Property 2:6.20 Ares of land and industrial shed |
AUCTION DATE | 12/4/2018 At 11:45 AM |
APPLICATION LAST SUBMISSION DETAILS | 11/4/2018 At 5:00 PM |
BANK | Corporation Bank |
BRANCH | Kollam Branch |
ADDRESS | Land At Magad Village, Kollam Taluk, Kollam Dist., KL |
RESERVE PRICE INR. | 1,02,00,000 |
LOT DETAILS | Property 1:8.00 Ares of land and Cashew |
AUCTION DATE | 12/4/2018 At 11:45 AM |
APPLICATION LAST SUBMISSION DETAILS | 11/4/2018 At 5:00 PM |
Source: www.bankauctions.in