| ICICI Prudential Mutual Fund | |
| Scheme Name | ICICI Prudential Fixed Maturity Plan – Series 83 – 1110 Days Plan T |
| Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. |
| Scheme Type | Close Ended |
| Scheme Category | Income |
| New Fund Launch Date | 25-Jul-2018 |
| New Fund Offer Closure Date | 08-Aug-2018 |
| Indicate Load Separately | Entry Load : Not Applicable. Exit Load : Since the Scheme will be listed on the stock exchange, exit load will not be applicable. |
| Minimum Subscription Amount | Rs.5,000/- |
| For Further Details Please Visit Website | www.icicipruamc.com |
| Sundaram Mutual Fund | |
| Scheme Name | Sundaram Emerging Small Cap Series V |
| Objective of Scheme | To seek capital appreciation by investing predominantly in equity/equity-related instruments of companies that can be termed as Small Caps. |
| Scheme Type | Close Ended |
| Scheme Category | Growth |
| New Fund Launch Date | 25-Jul-2018 |
| New Fund Offer Closure Date | 08-Aug-2018 |
| Indicate Load Separately | Entry Load Nil Exit Load NA |
| Minimum Subscription Amount | Rs.5,000/- |
| For Further Details Please Visit Website | www.sundarammutual.com |
| Sundaram Mutual Fund | |
| Scheme Name | Sundaram Long Term Tax Advantage Fund Series V |
| Objective of Scheme | The investment objective of the scheme is to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related instruments of companies along with income tax benefit. however, there is no guarantee or assurance that the investment objective of the scheme will be achieved. |
| Scheme Type | Close Ended |
| Scheme Category | ELSS |
| New Fund Launch Date | 25-Jun-2018 |
| New Fund Offer Closure Date | 24-Sep-2018 |
| Indicate Load Separately | Entry Load Nil Exit Load NA |
| Minimum Subscription Amount | Rs.5,000/- |
| For Further Details Please Visit Website | www.sundarammutual.com |





