BSE TOP GAINERS FOR THE WEEK
| Scrip Code | Symbol | Company Name | 28-12-2018 LTP in Rs. |
21-12-2018 LTP in Rs. |
Change Rs. | Chg % |
| 522275 | GET&D | GE T&D India Ltd | 294.05 | 260.25 | 33.80 | 0.34 |
| 526299 | MPHASIS LTD | MPHASIS LTD. | 998.55 | 966.75 | 31.80 | 0.32 |
| 532638 | SHOPPER STOP | SHOPPERS STOP LTD. | 537.25 | 510.00 | 27.25 | 0.27 |
| 532927 | ECLERX | ECLERX SERVICES LTD. | 1086.10 | 1060.15 | 25.95 | 0.26 |
| 532617 | JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 276.10 | 252.45 | 23.65 | 0.24 |
| 540376 | DMART | Avenue Supermarts Ltd | 1656.35 | 1635.90 | 20.45 | 0.20 |
| 535322 | REPCO HOME | REPCO HOME FINANCE LTD. | 402.05 | 386.65 | 15.40 | 0.15 |
| 517385 | SYMPHONY | Symphony Limited | 1178.95 | 1164.00 | 14.95 | 0.15 |
| 511196 | CANFIN HOMES | CAN FIN HOMES LTD. | 292.20 | 278.85 | 13.35 | 0.13 |
| 532955 | RECLTD | REC Ltd | 121.45 | 109.35 | 12.10 | 0.12 |
| 533088 | MAH HOLIDAY | MAHINDRA HOLIDAYS & RESORTS INDIA LTD. | 208.05 | 198.00 | 10.05 | 0.10 |
| 500111 | REL.CAP. | RELIANCE CAPITAL LTD. | 228.15 | 219.30 | 8.85 | 0.09 |
| 534809 | PC JEWELLER | PC JEWELLER LTD. | 87.80 | 82.40 | 5.40 | 0.05 |
| 532149 | BNK OF INDIA | BANK OF INDIA | 102.95 | 97.85 | 5.10 | 0.05 |
| 500285 | SPICEJET LTD | SPICEJET LTD. | 88.30 | 84.05 | 4.25 | 0.04 |
| 532706 | INOX LEISURE | INOX LEISURE LTD. | 240.80 | 238.45 | 2.35 | 0.02 |
| 500113 | STEEL AUTH. | STEEL AUTHORITY OF INDIA LTD. | 54.85 | 52.85 | 2.00 | 0.02 |
| 533177 | IL&FS TRANS | IL&FS Transportation Networks Ltd | 14.55 | 13.30 | 1.25 | 0.01 |
| 532885 | CENTRAL BK | CENTRAL BANK OF INDIA | 36.05 | 35.55 | 0.50 | 0.01 |
| 523405 | JM FINANCIAL | JM FINANCIAL LTD.-$ | 91.50 | 91.40 | 0.10 | 0.00 |
BSE TOP LOSERS FOR THE WEEK
| Scrip Code | Symbol | Company Name | 28-12-2018 LTP in Rs. |
21-12-2018 LTP in Rs. |
Change Rs. | Chg % |
| 523395 | 3M INDIA LTD | 3M INDIA LTD. | 21,000.00 | 22,075.00 | 1,075.00 | 10.75 |
| 509631 | HEG LIMITED | HEG LTD. | 3,691.20 | 3,889.00 | 197.80 | 1.98 |
| 503806 | SRF LIMITED | SRF LTD. | 2,003.25 | 2,147.00 | 143.75 | 1.44 |
| 532777 | INFO EDGE | INFO EDGE (INDIA) LTD. | 1,449.00 | 1,574.70 | 125.70 | 1.26 |
| 533758 | APL APOLLO | APL APOLLO TUBES LTD. | 1,100.00 | 1,171.50 | 71.50 | 0.72 |
| 533155 | JUBL FOOD | Jubilant Food Works Ltd. | 1,249.75 | 1,314.75 | 65.00 | 0.65 |
| 540064 | FRETAIL | Future Retail Ltd | 510.35 | 559.85 | 49.50 | 0.50 |
| 540611 | AUBANK | AU Small Finance Bank Ltd | 580.00 | 628.20 | 48.20 | 0.48 |
| 532872 | SUNPHA ADV | SUN PHARMA ADVANCED RESEARCH COMPANY LTD. | 190.05 | 208.70 | 18.65 | 0.19 |
| 539332 | NAVKARCORP | Navkar Corporation Ltd | 55.60 | 61.95 | 6.35 | 0.06 |
| 532532 | JAIPRA | JAIPRAKASH ASSOCIATES LTD. | 7.63 | 7.75 | 0.12 | 0.00 |
| 523367 | DCMSHRIRAM | DCM Shriram Limited | 338.65 | 338.75 | 0.10 | 0.00 |
| 533206 | SJVN | SJVN Ltd | 25.15 | 25.25 | 0.10 | 0.00 |
NSE TOP GAINERS FOR THE WEEK
| ISIN Number | Symbol | Company Name | 28-12-2018 LTP in Rs. |
21-12-2018 LTP in Rs. |
Change Rs. | Chg % |
| INE918I01018 | BAJAJFINSV | Bajaj Finserv Limited | 6,522.00 | 6,355.90 | 166.10 | 1.66 |
| INE296A01024 | BAJFINANCE | Bajaj Finance Limited | 2,641.00 | 2,587.00 | 54.00 | 0.54 |
| INE256A01028 | ZEEL | Zee Entertainment Enterprises Limited | 474.50 | 446.05 | 28.45 | 0.28 |
| INE742F01042 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | 387.20 | 361.25 | 25.95 | 0.26 |
| INE101A01026 | M&M | Mahindra & Mahindra Limited | 803.80 | 778.20 | 25.60 | 0.26 |
| INE280A01028 | TITAN | Titan Company Limited | 924.15 | 899.75 | 24.40 | 0.24 |
| INE669C01036 | TECHM | Tech Mahindra Limited | 713.00 | 696.70 | 16.30 | 0.16 |
| INE040A01026 | HDFCBANK | HDFC Bank Limited | 2,124.00 | 2,111.15 | 12.85 | 0.13 |
| INE237A01028 | KOTAKBANK | Kotak Mahindra Bank Limited | 1,239.65 | 1,228.00 | 11.65 | 0.12 |
| INE009A01021 | INFY | Infosys Limited | 656.10 | 646.55 | 9.55 | 0.10 |
| INE397D01024 | BHARTIARTL | Bharti Airtel Limited | 316.10 | 307.50 | 8.60 | 0.09 |
| INE075A01022 | WIPRO | Wipro Limited | 329.10 | 323.15 | 5.95 | 0.06 |
| INE121J01017 | INFRATEL | Bharti Infratel Limited | 262.65 | 261.30 | 1.35 | 0.01 |
NSE TOP LOSERS FOR THE WEEK
| ISIN Number | Symbol | Company Name | 28-12-2018 LTP in Rs. |
21-12-2018 LTP in Rs. |
Change Rs. | Chg % |
| INE066A01013 | EICHERMOT | Eicher Motors Limited | 23,120.00 | 23,479.95 | 359.95 | 3.60 |
| INE158A01026 | HEROMOTOCO | Hero MotoCorp Limited | 3,123.45 | 3,335.25 | 211.80 | 2.12 |
| INE917I01010 | BAJAJ-AUTO | Bajaj Auto Limited | 2,720.00 | 2,807.00 | 87.00 | 0.87 |
| INE021A01026 | ASIANPAINT | Asian Paints Limited | 1,365.00 | 1,389.70 | 24.70 | 0.25 |
| INE029A01011 | BPCL | Bharat Petroleum Corporation Limited | 361.20 | 374.35 | 13.15 | 0.13 |
| INE019A01038 | JSWSTEEL | JSW Steel Limited | 298.00 | 307.30 | 9.30 | 0.09 |
| INE467B01029 | TCS | Tata Consultancy Services Limited | 1,897.00 | 1,905.00 | 8.00 | 0.08 |
| INE081A01012 | TATASTEEL | Tata Steel Limited | 512.35 | 520.20 | 7.85 | 0.08 |
| INE155A01022 | TATAMOTORS | Tata Motors Limited | 171.40 | 175.50 | 4.10 | 0.04 |
| INE242A01010 | IOC | Indian Oil Corporation Limited | 138.20 | 139.80 | 1.60 | 0.02 |
| INE528G01027 | YESBANK | Yes Bank Limited | 181.65 | 183.15 | 1.50 | 0.02 |
| INE044A01036 | SUNPHARMA | Sun Pharmaceutical Industries Limited | 425.00 | 425.30 | 0.30 | 0.00 |
| INE038A01020 | HINDALCO | Hindalco Industries Limited | 223.65 | 223.75 | 0.10 | 0.00 |
Data has taken from Bombay Stock Exchange & National Stock Exchange of India Limited websites to compare the last Friday LTPs with current week Friday LTPs of top 5 gainers and losers.





