| Bank | Below 30Lakh | 30Lakh – 75Lakh | Below 75Lakh | % MCLR | Applicable |
| Andhra Bank | 8.45 – 8.50 | 8.45 – 8.50 | 8.45 – 8.60 | 8.40 | 15.03.2018 |
| Axis Bank | 8.35 – 8.40 | 8.35 – 8.70 | 8.65 – 8.75 | 8.30 | 17.02.2018 |
| Bank of Baroda | 8.30 – 9.30 | 8.30 – 9.30 | 8.30 – 9.30 | 8.30 | 07.03.2018 |
| Bank of India | 8.30 | 8.30 | 8.30 | 8.30 | 10.03.2018 |
| Canara Bank | 8.45 – 8.50 | 8.45 – 8.60 | 8.55 – 8.65 | 8.40 | 07.03.2018 |
| Central Bank of India | 8.30 | 8.30 | 8.30 | 8.30 | 01.03.2018 |
| Corporation Bank | 8.65 | 8.65 | 8.65 – 9.00 | 8.65 | 15.02.2018 |
| Dena Bank | 8.30 – 8.35 | 8.30 – 8.35 | 8.30 – 8.35 | 8.30 | 01.03.2018 |
| HDFC Bank | 8.35 – 8.50 | 8.35 – 8.50 | 8.35 – 8.60 | — | NA |
| ICICI Bank | 8.45 – 8.80 | 8.45 – 8.85 | 8.75 – 8.95 | 8.30 | NA |
| IDBI Bank | 8.35 – 8.40 | 8.55 – 8.65 | 8.55 – 8.95 | 8.35 | 12.02.2018 |
| Indian Bank | 8.25 | 8.25 | 8.25 | 8.25 | 12.02.2018 |
| Karur Vysya Bank | 8.65 – 9.15 | 8.65 – 9.15 | 8.65 – 9.15 | 9.15 | 07.03.2018 |
| Punjab National Bank | 8.50 – 8.55 | 8.50 – 8.55 | 8.50 – 8.60 | 8.40 | 07.03.2018 |
| State Bank of India | 8.35 – 8.65 | 8.35 – 8.75 | 8.50 – 8.80 | 8.15 | 01.03.2018 |
| Uco Bank | 8.45 | 8.45 – 8.55 | 8.55 – 8.70 | 8.45 | 10.09.2017 |
| Union Bank of India | 8.30 | 8.30 | 8.30 – 8.35 | 8.20 | 01.02.2018 |
| Vijaya Bank | 8.50 | 8.50 | 8.50 | 8.50 | 10.01.2017 |
| Allahabad Bank | 8.35 | 8.35 | 8.35 – 8.85 | 8.30 | NA |
| Federal Bank | 8.95 – 9.20 | 8.95 – 9.20 | 8.95 – 9.20 | 8.90 | 16.03.2018 |
| DHFL | 8.35 | 8.35 | 8.35 | — | NA |
| Tata Capital | 8.75 – 8.90 | 8.75 – 8.90 | 8.75 – 9.05 | — | 06.01.2017 |
| PNB Housing | 8.35 – 10.75 | 8.35 – 10.75 | 8.35 – 10.75 | — | NA |
| Central Bank Housing | 14.00 – 14.50 | 14.50 | 14.50 | — | 01.10.2013 |
| HDFC Ltd. | 8.35 – 9.00 | 8.35 – 9.00 | 8.40 – 9.10 | — | NA |
| United Bank of India | 8.45 | 8.45 | 8.45 | 8.45 | 06.11.2017 |
- MLCR rates will change in every half yearly and yearly
- These rates as on 16/03/2018 and rates may change in future
Source from: www.bankbazaar.com





