| S.No. | Date of Launch | Name of the Fund Company | Scheme Name | Scheme Type |
| 1 | 20-Apr-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 4 | Close Ended |
| 2 | 09-May-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 5 | Close Ended |
| 3 | 16-May-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 7 | Close Ended |
| 4 | 21-May-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 8 | Close Ended |
| 5 | 25-May-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 9 | Close Ended |
| 6 | 01-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 11 | Close Ended |
| 7 | 07-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 12 | Close Ended |
| 8 | 07-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 13 | Close Ended |
| 9 | 08-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 14 | Close Ended |
| 10 | 15-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVII- Series 15 | Close Ended |
| 11 | 21-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVIII- Series 1 | Close Ended |
| 12 | 26-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVIII- Series 2 | Close Ended |
| 13 | 26-Jun-18 | RELIANCE MUTUAL FUND | Reliance Fixed Horizon Fund XXXVIII- Series 3 | Close Ended |
| 14 | 17-May-18 | Franklin Templeton Mutual Fund | Franklin India Fixed Maturity Plans -series 3- Plan E (1104) days | Close Ended |
| 15 | 11-Jun-18 | Franklin Templeton Mutual Fund | Franklin India Fixed Maturity Plans- Series 3- Plan F (1098 days) | Close Ended |
| 16 | 23-Apr-18 | IIFL Mutual Fund | IIFL CAPITAL ENHANCER FUND- SERIES 1 | Interval Fund |
| 17 | 23-Apr-18 | IIFL Mutual Fund | SUNDARAM EMERGING SMALL CAP SERIES III | Close Ended |
| 18 | 23-Apr-18 | Sundaram Mutual Fund | SUNDARAM EMERGING SMALL CAP SERIES III | Close Ended |
| 19 | 08-May-18 | Sundaram Mutual Fund | SUNDARAM FIXED TERM PLAN IH | Close Ended |
| 20 | 22-May-18 | Sundaram Mutual Fund | Sundaram Emerging Small Cap Series IV | Close Ended |
| 21 | 22-May-18 | Sundaram Mutual Fund | Sundaram Fixed Term Plan II | Close Ended |
| 22 | 19-Jun-18 | Sundaram Mutual Fund | Sundaram Fixed Term Plan IJ | Close Ended |
| 23 | 24-Apr-18 | Invesco Mutual Fund | Invesco India Fixed Maturity Plan – Series 31 – Plan C | Close Ended |
| 24 | 04-Jun-18 | Invesco Mutual Fund | Invesco India Fixed Maturity Plan – Series 31 – Plan D | Close Ended |
| 25 | 08-Jun-18 | Invesco Mutual Fund | Invesco India Fixed Maturity Plan – Series 31 – Plan E | Close Ended |
| 26 | 11-Jun-18 | Invesco Mutual Fund | Invesco India Equity & Bond Fund | Open Ended |
| 27 | 19-Jun-18 | Invesco Mutual Fund | Invesco India Fixed Maturity Plan – Series 32 – Plan A | Close Ended |
| 28 | 25-Apr-18 | Axis Mutual Fund | Axis Fixed Term Plan – Series 92 (154 Days) | Close Ended |
| 29 | 08-Jun-18 | Axis Mutual Fund | Axis Fixed Term Plan – Series 93 (91 Days) | Close Ended |
| 30 | 14-Jun-18 | Axis Mutual Fund | Axis Fixed Term Plan – Series 94 (177 Days) | Close Ended |
| 31 | 25-Apr-18 | HDFC Mutual Fund | HDFC FMP 1146D April 2018 (1) | Close Ended |
| 32 | 25-Apr-18 | HDFC Mutual Fund | HDFC FMP 1181D April 2018 (1) | Close Ended |
| 33 | 04-May-18 | HDFC Mutual Fund | HDFC FMP 1434D May 2018 (1) | Close Ended |
| 34 | 29-May-18 | HDFC Mutual Fund | HDFC FMP 97D May 2018 (1) | Close Ended |
| 35 | 29-May-18 | HDFC Mutual Fund | HDFC FMP 97D May 2018 (1) | Close Ended |
| 36 | 29-May-18 | HDFC Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1105 Days Plan F | Close Ended |
| 37 | 07-Jun-18 | HDFC Mutual Fund | HDFC FMP 1419D June 2018 (1) | Close Ended |
| 38 | 07-Jun-18 | HDFC Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 193 Days Plan G | Close Ended |
| 39 | 12-Jun-18 | HDFC Mutual Fund | HDFC FMP 1113D June 2018 (1) | Close Ended |
| 40 | 14-Jun-18 | HDFC Mutual Fund | HDFC FMP 1124D June 2018 (1) | Close Ended |
| 41 | 25-Apr-18 | Kotak Mahindra Mutual Fund | Kotak India Growth Fund Series 5 | Close Ended |
| 42 | 10-May-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 226 | Close Ended |
| 43 | 21-May-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 227 | Close Ended |
| 44 | 30-May-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 228 | Close Ended |
| 45 | 01-Jun-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 229 | Close Ended |
| 46 | 11-Jun-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 230 | Close Ended |
| 47 | 18-Jun-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 231 | Close Ended |
| 48 | 18-Jun-18 | Kotak Mahindra Mutual Fund | Reliance Nivesh Lakshya Fund | Open Ended |
| 49 | 19-Jun-18 | Kotak Mahindra Mutual Fund | Kotak FMP Series 232 | Close Ended |
| 50 | 14-May-18 | IDBI Mutual Fund | IDBI Banking & Financial Services Fund | Open Ended |
| 51 | 14-May-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 146 (212 DAYS) | Close Ended |
| 52 | 30-May-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 148 (91 DAYS) | Close Ended |
| 53 | 30-May-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 149 (1424 DAYS) | Close Ended |
| 54 | 07-Jun-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 150 (202 DAYS) | Close Ended |
| 55 | 18-Jun-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 151 (267 DAYS) | Close Ended |
| 56 | 20-Jun-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 152(1452 DAYS) | Close Ended |
| 57 | 21-Jun-18 | IDFC Mutual Fund | IDFC FIXED TERM PLAN SERIES – 153(174 DAYS) | Close Ended |
| 58 | 24-May-18 | SBI Mutual Fund | SBI DEBT FUND SERIES C – 16 (1100 DAYS) | Close Ended |
| 59 | 14-May-18 | SBI Mutual Fund | SBI DEBT FUND SERIES C – 15 (91 DAYS) | Close Ended |
| 60 | 24-May-18 | SBI Mutual Fund | SBI DEBT FUND SERIES C – 17 (91 DAYS) | Close Ended |
| 61 | 08-Jun-18 | SBI Mutual Fund | SBI DEBT FUND SERIES C – 18 (1100 DAYS) | Close Ended |
| 62 | 03-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential S&P BSE 500 ETF | Open Ended |
| 63 | 22-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 82 – 91 Days Plan Z | Close Ended |
| 64 | 22-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1105 Days Plan A | Close Ended |
| 65 | 22-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1412 Days Plan B | Close Ended |
| 66 | 24-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 91 Days Plan C | Close Ended |
| 67 | 24-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1406 Days Plan D | Close Ended |
| 68 | 28-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1113 Days Plan E | Close Ended |
| 69 | 29-May-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1105 Days Plan F | Close Ended |
| 70 | 08-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1108 Days Plan H | Close Ended |
| 71 | 08-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 99 Days Plan I | Close Ended |
| 72 | 11-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1392 Days Plan J | Close Ended |
| 73 | 16-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 94 Days Plan K | Close Ended |
| 74 | 19-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential BHARAT 22 FOF | Open Ended |
| 75 | 20-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1103 Days Plan L | Close Ended |
| 76 | 26-Jun-18 | ICICI Prudential Mutual Fund | ICICI Prudential Fixed Maturity Plan – Series 83 – 1105 Days Plan M | Close Ended |
| 77 | 03-May-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-III (1131 Days) | Close Ended |
| 78 | 21-May-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-V (1113 Days) | Close Ended |
| 79 | 25-May-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-VI (1135 Days) | Close Ended |
| 80 | 28-May-18 | UTI Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PY (1409 days) | Close Ended |
| 81 | 05-Jun-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-VII (1135 Days) | Close Ended |
| 82 | 08-Jun-18 | UTI Mutual Fund | UTI Nifty Next 50 Index Fund | Open Ended |
| 83 | 13-Jun-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-VIII (1127 Days) | Close Ended |
| 84 | 15-Jun-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-IX (1109 Days) | Close Ended |
| 85 | 20-Jun-18 | UTI Mutual Fund | UTI Fixed Term Income Fund Series XXIX-X (1405 Days) | Close Ended |
| 86 | 04-May-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PT (1100 days) | Close Ended |
| 87 | 09-May-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PU (1463 days) | Close Ended |
| 88 | 10-May-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PV (1462 days) | Close Ended |
| 89 | 22-May-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PW (1100 days) | Close Ended |
| 90 | 23-May-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series PX (1100 days) | Close Ended |
| 91 | 01-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QB (1113 days) | Close Ended |
| 92 | 06-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QC (1116 days) | Close Ended |
| 93 | 08-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QD (91 days) | Close Ended |
| 94 | 18-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QE (1101 days) | Close Ended |
| 95 | 18-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QF (1385 days) | Close Ended |
| 96 | 21-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QG (1100 days) | Close Ended |
| 97 | 21-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QH (1101 days) | Close Ended |
| 98 | 26-Jun-18 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Fixed Term Plan – Series QI (1100 days) | Close Ended |
| 99 | 04-May-18 | Union Mutual Fund | Union Corporate Bond Fund | Open Ended |
| 100 | 09-May-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 228 – 3M | Close Ended |
| 101 | 23-May-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series 230 – 9M | Close Ended |
| 102 | 31-May-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 231 – 3M | Close Ended |
| 103 | 06-Jun-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 232 – 36M | Close Ended |
| 104 | 14-Jun-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 233 – 36M | Close Ended |
| 105 | 18-Jun-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 234 – 3M | Close Ended |
| 106 | 20-Jun-18 | DSP BlackRock Mutual Fund | DSP BlackRock FMP Series – 235 – 36M | Close Ended |
| 107 | 09-May-18 | PPFAS Mutual Fund | Parag Parikh Liquid Fund | Open Ended |
| 108 | 18-May-18 | Canara Robeco Mutual Fund | Canara Robeco Dual Advantage Fund Series 1 | Close Ended |
| 109 | 18-May-18 | DHFL Pramerica Mutual Fund | DHFL Pramerica Fixed Duration Fund – Series AW | Close Ended |
| 110 | 29-May-18 | DHFL Pramerica Mutual Fund | DHFL Pramerica Fixed Duration Fund – Series AY | Close Ended |
| 111 | 12-Jun-18 | DHFL Pramerica Mutual Fund | DHFL Pramerica Fixed Duration Fund – Series AZ | Close Ended |
| 112 | 12-Jun-18 | DHFL Pramerica Mutual Fund | DHFL Pramerica Fixed Duration Fund – Series BA | Close Ended |
| 113 | 24-May-18 | Baroda Pioneer Mutual Fund | Baroda Pioneer Ultra Short Duration Fund | Open Ended |
| 114 | 31-May-18 | BOI AXA MUTUAL FUND | BOI AXA ARBITRAGE FUND | Open Ended |
| 115 | 01-Jun-18 | HSBC Mutual Fund | HSBC Fixed Term Series 134 (1118 days plan) | Close Ended |
| 116 | 07-Jun-18 | Tata Mutual Fund | Tata Fixed Maturity Plan Series 55 Scheme A (1098 days) | Close Ended |
| 117 | 08-Jun-18 | Tata Mutual Fund | Tata Fixed Maturity Plan Series 54 Scheme B (90 days) | Close Ended |
| 118 | 14-Jun-18 | Tata Mutual Fund | Tata Fixed Maturity Plan Series 55 Scheme B (1098 Days) | Close Ended |
| 119 | 26-Jun-18 | Tata Mutual Fund | Tata Fixed Maturity Plan Series 54 Scheme C(91 days) | Close Ended |
| 120 | 11-Jun-18 | Mirae Asset Mutual Fund | Mirae Asset Healthcare Fund | Open Ended |
| 121 | 20-Jun-18 | Edelweiss Mutual Fund | Edelweiss Fixed Maturity Plan – Series 49 | Close Ended |
| 122 | 18-Jun-18 | Essel Mutual Fund | Essel Multi Cap Fund | Open Ended |





