| IDBI MUTUAL FUND | |
| Scheme Name | IDBI Banking & Financial Services Fund |
| Objective of Scheme | The objective of the scheme is to provide investors maximum growth opportunities and to achieve long-term capital appreciation by predominantly investing in equity and equity related instruments of companies engaged in Banking and Financial Services Sector. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme – Sectoral/ Thematic |
| New Fund Launch Date | 14-May-2018 |
| New Fund Offer Closure Date | 28-May-2018 |
| Indicate Load Separately | Entry Load – Not applicable Exit load – 1% for exit (repurchase/switch-out/transfer/SWP) within 12 months from the date of allotment |
| Minimum Subscription Amount | ₹ 5,000 |
| For Further Details Please Visit Website | www.idbimutual.co.in |
| IDFC MUTUAL FUND | |
| Scheme Name | IDFC FIXED TERM PLAN SERIES – 146 (212 DAYS) |
| Objective of Scheme | The Scheme seeks to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme. |
| Scheme Type | Close Ended |
| Scheme Category | Income |
| New Fund Launch Date | 14-May-2018 |
| New Fund Offer Closure Date | 14-May-2018 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | ₹ 5,000 and multiples of ₹ 10 thereafter |
| For Further Details Please Visit Website | www.idfcmf.com |
| SBI MUTUAL FUND | |
| Scheme Name | SBI DUAL ADVANTAGE FUND – SERIES XXVIII |
| Objective of Scheme | The primary investment objective of the scheme is to generate income by investing in a portfolio of fixed income securities maturing on or before the maturity of the scheme. The secondary objective is to generate capital appreciation by investing a portion of the scheme corpus in Equity and equity related instruments. However, there can be no assurance that the investment objective of the Scheme will be realized. |
| Scheme Type | Close Ended |
| Scheme Category | Income |
| New Fund Launch Date | 14-May-2018 |
| New Fund Earliest Closure Date | 28-May-2018 |
| New Fund Offer Closure Date | 28-May-2018 |
| Minimum Subscription Amount | ₹ 5,000 and in multiples of ₹ 1 thereafter |
| For Further Details Please Visit Website | www.sbimf.com |





